1
/
of
1
Renthal - Front Sprocket - 15 Tooth - Beta/Gas Gas/Husqvarna/KTM
Renthal - Front Sprocket - 15 Tooth - Beta/Gas Gas/Husqvarna/KTM
Regular price
$37.99 USD
Regular price
Sale price
$37.99 USD
$37.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- CNC-machined from case hardened and core refined 655M13 nickel chromium steel
- Machined self-cleaning mud grooves at each tooth to prevent mud buildup help increase wear resistance
- Ultralight design has a 10-15% weight savings
Specs
Product Name | Sprocket |
Type | Countershaft |
Color/Finish | Natural |
Material | 655M13 Nickel Chromium Steel |
Tooth Count | 15 |
Chain Size | 520 |
Mounting Position | Front |
Units | Each |
Riding Style | Street / Adventure Touring / Dual-Sport / Off-Road |
Fitments
Year | Make | Model |
2018-2024 | Beta | 125 RR |
2020-2024 | Beta | 200 RR |
2022-2024 | Beta | 250 RR |
2020-2021 | Beta | 250 RR 2T |
2020-2024 | Beta | 300 RR |
2019 | Beta | 300 RR (2 Stroke) |
2024 | Beta | 300 RX |
2020, 2023-2024 | Beta | 350 RR |
2021 | Beta | 350 RR 4T |
2024 | Beta | 350 RS |
2020, 2023-2024 | Beta | 390 RR |
2021 | Beta | 390 RR 4T |
2024 | Beta | 390 RS |
2023-2024 | Beta | 430 RR |
2024 | Beta | 430 RS |
2020, 2023-2024 | Beta | 480 RR |
2021 | Beta | 480 RR 4T |
2024 | Beta | 500 RS |
2024 | Beta | Xtrainer |
2021-2024 | Gas Gas | EC 250 |
2021-2022, 2024 | Gas Gas | EC 250F |
2021-2024 | Gas Gas | EC 300 |
2022, 2024 | Gas Gas | EC 350F |
2024 | Gas Gas | EC 450F |
2024 | Gas Gas | EC 500F |
2024 | Gas Gas | ES 350 |
2024 | Gas Gas | ES 500 |
2024 | Gas Gas | EW 500F |
2022, 2024 | Gas Gas | EX 250 |
2021-2024 | Gas Gas | EX 250F |
2021-2024 | Gas Gas | EX 300 |
2021-2024 | Gas Gas | EX 350F |
2021-2024 | Gas Gas | EX 450F |
2021-2024 | Gas Gas | MC 125 |
2022-2024 | Gas Gas | MC 250 |
2021-2024 | Gas Gas | MC 250F |
2022-2024 | Gas Gas | MC 350F |
2021-2024 | Gas Gas | MC 450F |
2014-2016 | Husqvarna | FC 125 |
2014-2016 | Husqvarna | FC 300 |
2014-2016 | Husqvarna | FC 501 |
2014-2016, 2019-2024 | Husqvarna | FC250 |
2014-2016, 2021-2024 | Husqvarna | FC350 |
2014-2016, 2020-2024 | Husqvarna | FC450 |
2014-2016 | Husqvarna | FE 125 |
2022, 2024 | Husqvarna | FE 250 |
2014-2016 | Husqvarna | FE 300 |
2024 | Husqvarna | FE 350 |
2022 | Husqvarna | FE 450 |
2014 | Husqvarna | FE 501 S |
2014-2016, 2021 | Husqvarna | FE250 |
2014-2016, 2020-2022 | Husqvarna | FE350 |
2020-2023 | Husqvarna | FE350S |
2014-2016, 2020-2021, 2023-2024 | Husqvarna | FE450 |
2014-2016, 2021-2022 | Husqvarna | FE501 |
2015-2016, 2020-2022 | Husqvarna | FE501S |
2020 | Husqvarna | FR 450 Rally |
2018-2024 | Husqvarna | FS450 |
2020-2024 | Husqvarna | FX350 |
2018-2024 | Husqvarna | FX450 |
2014-2016 | Husqvarna | TC 300 |
2014-2016 | Husqvarna | TC 350 |
2014-2016 | Husqvarna | TC 450 |
2014-2016 | Husqvarna | TC 501 |
2014-2016, 2020-2024 | Husqvarna | TC125 |
2014-2016, 2020-2024 | Husqvarna | TC250 |
2020 | Husqvarna | TE 250 |
2020 | Husqvarna | TE 300 |
2014-2016 | Husqvarna | TE 350 |
2014-2016 | Husqvarna | TE 450 |
2014-2016 | Husqvarna | TE 501 |
2014-2015 | Husqvarna | TE 510 |
2014-2016 | Husqvarna | TE125 |
2024 | Husqvarna | TE150 |
2021-2023 | Husqvarna | TE150i |
2014-2016, 2024 | Husqvarna | TE250 |
2018-2023 | Husqvarna | TE250i |
2014-2016, 2018-2019, 2024 | Husqvarna | TE300 |
2018-2023 | Husqvarna | TE300i |
2020 | Husqvarna | TX 300 |
2018-2019, 2024 | Husqvarna | TX300 |
2020-2023 | Husqvarna | TX300i |
1989-2005 | KTM | 125 EXC |
1988-1991 | KTM | 125 MX |
1983-1986 | KTM | 125 MXC |
1991-2016, 2020-2025 | KTM | 125 SX |
2021-2025 | KTM | 125 XC |
2020-2022 | KTM | 150 EXC TPI |
2009-2022, 2025 | KTM | 150 SX |
2021-2022 | KTM | 150 XC-W TPI |
1998-2005 | KTM | 200 EXC |
1998-2004 | KTM | 200 MXC |
2003-2004 | KTM | 200 SX |
2007-2015 | KTM | 200 XC |
2007-2015 | KTM | 200 XC-W |
1992-1993 | KTM | 250 DXC |
1989-2005, 2024 | KTM | 250 EXC |
2019-2022 | KTM | 250 EXC TPI |
2021-2022 | KTM | 250 EXC-F |
1984-1986, 1998-2003 | KTM | 250 MXC |
1992-2016, 2020-2025 | KTM | 250 SX |
2006-2016, 2020-2025 | KTM | 250 SX-F |
2007-2016, 2023-2025 | KTM | 250 XC |
2021-2022 | KTM | 250 XC TPI |
2021-2025 | KTM | 250 XC-F |
2007-2016 | KTM | 250 XC-W |
2019-2022 | KTM | 250 XC-W TPI |
1990-1994, 1996-2005 | KTM | 300 EXC |
2018-2022 | KTM | 300 EXC TPI |
1990-1994, 1996-2005 | KTM | 300 MXC |
1992-1993, 2023-2025 | KTM | 300 SX |
2007-2016, 2023-2025 | KTM | 300 XC |
2020-2022 | KTM | 300 XC TPI |
2007-2016 | KTM | 300 XC-W |
2024 | KTM | 300 XC-W Hardenduro |
2021-2022 | KTM | 300 XC-W TPI |
1987-1994 | KTM | 350 EXC |
2012-2024 | KTM | 350 EXC-F |
2024 | KTM | 350 EXC-F Six Days |
1993-1994 | KTM | 350 LC4 |
2011-2016, 2018-2025 | KTM | 350 SX-F |
2011-2025 | KTM | 350 XC-F |
2020-2022 | KTM | 350 XCF-W |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 SX |
1998-2002 | KTM | 380 EXC |
1998-2002 | KTM | 380 SX |
2000-2007 | KTM | 400 EXC Racing 4-Stroke |
1993-1994 | KTM | 400 LC4 |
1993-1994 | KTM | 400 LC4 EXC |
1999-2003 | KTM | 400 SX Racing 4-Stroke |
1994-1995 | KTM | 440 EXC |
2003-2007 | KTM | 450 EXC Racing 4-Stroke |
2021-2022, 2024 | KTM | 450 EXC-F |
2021-2022 | KTM | 450 EXC-F Six Days |
2021 | KTM | 450 Rally Replica |
2022-2024 | KTM | 450 SMR |
2003 | KTM | 450 SX Racing 4-Stroke |
2004-2016, 2020-2025 | KTM | 450 SX-F |
2007-2016, 2020-2025 | KTM | 450 XC-F |
2007-2009, 2012-2016 | KTM | 450 XC-W |
2023-2024 | KTM | 450 XCF-W |
2012-2016 | KTM | 500 EXC |
2021-2024 | KTM | 500 EXC-F |
2024 | KTM | 500 EXC-F Six Days |
1985-1991 | KTM | 500 MX |
2012-2016 | KTM | 500 SC-W |
2021-2022 | KTM | 500 XCF-W |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
2000-2002 | KTM | 520 SX |
2003-2006 | KTM | 525 EXC |
2000-2002 | KTM | 525 EXC Racing 4-Stroke |
2003-2006 | KTM | 525 SX |
1992-1996 | KTM | 550 DXC |
1993-1996 | KTM | 550 MXC |
2020-2022 | KTM | Freeride E-XC |
