1
/
of
1
Race Tech - Shock Spring - Rear - Blue - Beta/Honda/Kawasaki+
Race Tech - Shock Spring - Rear - Blue - Beta/Honda/Kawasaki+
Regular price
$149.99 USD
Regular price
Sale price
$149.99 USD
$149.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Part Notes
- Rear spring requires shock collar adapter Part Number 1312-0344 (sold separately) for '86 Honda ATC 250R.
- Front spring requires shock collar adapter Part Number 1312-0340 (sold separately) for '09-'11 Kawasaki Teryx 750 4x4 Limited Edition Sport.
- Front spring requires shock collar adapter Part Number 1312-0386 (sold separately) for '08-'10 Yamaha Rhino YXR450/ 660/ 700.
Ā
Features
- Accurate to within 0.05 kg/mm
- Made of the finest chrome silicon wire
- Shot-peened, heat-treated and preset (no sacking)
- Outstanding stiffness-to-mass ratio
Ā
Specs
| Product Name | Spring |
| Type | Shock |
| Model | Sport Series |
| Color/Finish | Blue |
| Length | 9.45" |
| Linear Spring Rate | 7.10 kg/mm / 397.59 lb/in |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Off-Road / UTV / ATV |
Ā
Ā
Fitments
| YearĀ | MakeĀ | ModelĀ |
| 2004-2008 | Arctic Cat | DVX 400 |
| 2022-2023 | Beta | Xtrainer |
| 2015-2021 | Beta | 300 Xtrainer |
| 2017-2020 | Honda | CRF250L Rally |
| 2012-2024 | Honda | CRF150R |
| 2006-2007 | Honda | TRX400EX Sportrax |
| 1986-1989 | Honda | TRX250R |
| 1986 | Honda | ATC250R |
| 2022-2024 | Kawasaki | KX112 |
| 2021-2024 | Kawasaki | KLX140R F |
| 2021-2024 | Kawasaki | KLX140R L |
| 2010 | Kawasaki | KX 100 |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2009-2011 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
| 2003-2006 | Kawasaki | KFX400 |
| 2001-2024 | Kawasaki | KX85 |
| 1995-2009,Ā 2011-2021 | Kawasaki | KX100 |
| 1992-2018,Ā 2022-2024 | Kawasaki | KLR650 |
| 2019-2024 | Suzuki | DR650S |
| 2010-2011,Ā 2013-2014 | Suzuki | RM 85 |
| 2009-2011,Ā 2013-2021 | Suzuki | RM 85 L |
| 2008-2009,Ā 2012,Ā 2015-2023 | Suzuki | RM85 |
| 2008,Ā 2012 | Suzuki | RM85L |
| 2003-2007 | Suzuki | LT-Z400 QuadSport Z |
| 2022-2024 | Yamaha | YZ85 LW |
| 2010 | Yamaha | YXR 450F Rhino 4x4 |
| 2008-2010 | Yamaha | YXR 660F Rhino 4x4 |
| 2008-2009 | Yamaha | YXR45F Rhino 450 |
| 2007-2024 | Yamaha | YZ85 |
| 2007-2010 | Yamaha | YFM700R Raptor SE |
| 2006-2010 | Yamaha | YFM700 Raptor |
| 2001-2005 | Yamaha | YFM660R Raptor |
| 1987-2006 | Yamaha | YFZ350 Banshee |
| 1987-2004 | Yamaha | YFM 350 Warrior |
