1
/
of
1
Race Tech - Gold Valve Shock Kit - 46 mm - Beta/Husqvarna/KTM+
Race Tech - Gold Valve Shock Kit - 46 mm - Beta/Husqvarna/KTM+
Regular price
$199.99 USD
Regular price
Sale price
$199.99 USD
$199.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Bolt-on shock valving for riders serious about suspension performance
- Improve control, traction, plushness and bottoming resistance
- Outstanding tunability, from trail to race
- Improved, long-wearing, low-friction sealing design decreases fade
- Include complete instructions, shock piston, valving shims, valving charts and "Technical Edge Shock Maintenance and Gold Valve Installation" video
- Type 2 kits increase bottoming resistance for supercross settings and large riders
Ā
Specs
| Product Name | Valve Kit |
| Type | Shock |
| Model | Gold Valve |
| Color/Finish | Gold |
| Outside Diameter | 46.00 mm |
| Units | Kit |
| Riding Style | Street / Off-Road |
Ā
Ā
Fitments
| YearĀ | MakeĀ | ModelĀ |
| 2009-2010 | BMW | G450X |
| 2019-2023 | Beta | 125 RR |
| 2022-2023 | Beta | 125 RR-Race Edition |
| 2019-2023 | Beta | 200 RR |
| 2022-2023 | Beta | 200 RR-Race Edition |
| 2022-2023 | Beta | 250 RR |
| 2019 | Beta | 250 RR (2 Stroke) |
| 2020-2021 | Beta | 250 RR 2T |
| 2020-2023 | Beta | 250 RR-Race Edition |
| 2020-2023 | Beta | 300 RR |
| 2019 | Beta | 300 RR (2 Stroke) |
| 2020-2023 | Beta | 300 RR-Race Edition |
| 2021-2023 | Beta | 300 RX |
| 2020-2023 | Beta | 350 RR-Race Edition |
| 2019-2023 | Beta | 350 RR-S |
| 2020-2023 | Beta | 390 RR-Race Edition |
| 2019-2023 | Beta | 390 RR-S |
| 2020-2023 | Beta | 430 RR-Race Edition |
| 2019-2023 | Beta | 430 RR-S |
| 2020-2023 | Beta | 480 RR-Race Edition |
| 2019-2023 | Beta | 500 RR-S |
| 1993-1996 | Ducati | 250 |
| 2021 | Gas Gas | MC 85 |
| 2022-2024 | Gas Gas | MC 85 17/14 |
| 2022-2024 | Gas Gas | MC 85 19/16 |
| 1993-2007 | Honda | CR125R |
| 1993-2009 | Honda | XR650L |
| 2012 | Husaberg | TE250 |
| 2020-2021,Ā 2023-2024 | Husqvarna | 701 Enduro |
| 2022 | Husqvarna | Enduro 701 |
| 2012 | Husqvarna | TC250 |
| 2013 | Husqvarna | TC250R |
| 2011-2013 | Husqvarna | TC449 |
| 2020-2024 | Husqvarna | TC85 17/14 |
| 2020-2024 | Husqvarna | TC85 19/16 |
| 2012 | Husqvarna | TE250 |
| 2012 | Husqvarna | TE310 |
| 2013 | Husqvarna | TE310R |
| 2011-2013 | Husqvarna | TE449 |
| 2011-2013 | Husqvarna | TE511 |
| 2012 | Husqvarna | TXC 250 |
| 2012 | Husqvarna | TXC 310 |
| 2011 | Husqvarna | TXC 449 |
| 2011-2012 | Husqvarna | TXC 511 |
| 2013 | Husqvarna | TXC250R |
| 2013 | Husqvarna | TXC310R |
| 1994-1997 | Husqvarna | WR 250 |
| 2009 | Husqvarna | WR300 |
| 2017-2020,Ā 2023-2024 | KTM | 150 XC-W |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2017-2020,Ā 2023-2024 | KTM | 250 XC-W |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2017-2020,Ā 2023-2024 | KTM | 300 XC-W |
| 2024 | KTM | 300 XC-W Hardenduro |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2020-2022 | KTM | 300 XC-W TPI ERZBERGRODEO |
| 2019-2020 | KTM | 300 XC-W TPI Six Days |
| 2017-2024 | KTM | 350 EXC-F |
| 2020-2022 | KTM | 350 XCF-W |
| 2024 | KTM | 350 XW-F |
| 2023 | KTM | 450 XCF-W |
| 2017-2024 | KTM | 500 EXC-F |
| 2018-2024 | KTM | 500 EXC-F Six Days |
| 2020,Ā 2022 | KTM | 500 XCF-W |
| 2024 | KTM | 500 XW-F |
| 2011 | KTM | 690 Adventure |
| 2008 | KTM | 690 Enduro |
| 2018-2021 | KTM | 85 SX |
| 2022-2023 | KTM | 85 SX (17/14) |
| 2022-2023 | KTM | 85 SX (19/16) |
| 2008-2010 | Kawasaki | KLX450R |
| 2006-2007 | Kawasaki | KX 125 |
| 2004-2005 | Kawasaki | KX 450 F |
| 1993-2005 | Kawasaki | KX125 |
| 1993-2007 | Kawasaki | KX250 |
| 2004-2005 | Kawasaki | KX250F |
| 2006-2008 | Kawasaki | KX450F |
| 1994-2004 | Kawasaki | KX500 |
| 1993-1995 | Laverda | 350 |
| 2017-2018 | Sherco | 250 SE-R |
| 2017 | Sherco | 250 SEF-R |
| 1992-1997 | Suzuki | RM125 |
| 1992-1997,Ā 2001-2003 | Suzuki | RM250 |
| 2004-2006 | Suzuki | RMZ250 |
| 1994-1997 | Yamaha | WR250 |
| 2001-2009,Ā 2011-2014 | Yamaha | WR250F |
| 1998-2000 | Yamaha | WR400F |
| 2001-2002 | Yamaha | WR426F |
| 2003-2009,Ā 2011-2016 | Yamaha | WR450F |
| 1993-2024 | Yamaha | YZ125 |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition |
| 2020-2024 | Yamaha | YZ125X |
| 1993-2024 | Yamaha | YZ250 |
| 2022-2023 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition |
| 2001-2013 | Yamaha | YZ250F |
| 2017-2024 | Yamaha | YZ250X |
| 1998-1999 | Yamaha | YZ400F |
| 2000-2002 | Yamaha | YZ426F |
| 2003-2009 | Yamaha | YZ450F |
