1
/
of
1
Race Tech - Fork Springs - 0.46 kg/mm - Beta/Gas Gas/Husqvarna+
Race Tech - Fork Springs - 0.46 kg/mm - Beta/Gas Gas/Husqvarna+
Regular price
$149.99 USD
Regular price
Sale price
$149.99 USD
$149.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
- Accurate rates to within 2%
- Accuracy and performance
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 25.80 lb/in |
Outside Diameter | 43.50 mm |
Length | 18.15" |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Year | Make | Model |
2022-2023 | Beta | 250 RR |
2020-2021 | Beta | 250 RR 2T |
2019-2023 | Beta | 200 RR |
2018-2023 | Beta | 125 RR |
2017-2023 | Beta | 390 RR-S |
2017-2023 | Beta | 430 RR-S |
2017-2023 | Beta | 500 RR-S |
2017-2023 | Beta | 350 RR-S |
2017-2018 | Beta | 350 RR |
2017-2018 | Beta | 390 RR-Race Edition |
2016-2018 | Beta | 250 RR-Race Edition |
2016-2018 | Beta | 480 RR-Race Edition |
2016-2018 | Beta | 300 RR-Race Edition |
2016-2018 | Beta | 430 RR-Race Edition |
2016 | Beta | 430 RS |
2016 | Beta | 500 RS |
2015-2016 | Beta | 350 RR EFI |
2015-2016 | Beta | 430 RR 4T |
2015-2016 | Beta | 390 RS 4T |
2015-2016 | Beta | 390 RR 4T |
2015-2016 | Beta | 480 RR 4T |
2015 | Beta | 500 RS 4T |
2014-2015 | Beta | 450 RS |
2014 | Beta | 520 RS 4T |
2014 | Beta | 400 RS 4T |
2013-2019 | Beta | 250 RR (2 Stroke) |
2013-2019 | Beta | 300 RR (2 Stroke) |
2013-2014 | Beta | 498 RR 4T |
2013, 2020-2023 | Beta | 300 RR |
2012-2014 | Beta | 400 RR 4T |
2012-2014 | Beta | 350 RR 4T |
2012-2014 | Beta | 450 RR 4T |
2012 | Beta | 520 RR 4T |
2024 | Gas Gas | EX 250 |
2024 | Gas Gas | EX 250F |
2024 | Gas Gas | EX 300 |
2024 | Gas Gas | EX 350F |
2024 | Gas Gas | EX 450F |
2024 | Gas Gas | EC 350F |
2024 | Gas Gas | EC 500F |
2024 | Gas Gas | EC 250F |
2024 | Gas Gas | EC 450F |
2022-2024 | Gas Gas | EC 250 |
2021-2024 | Gas Gas | EC 300 |
2024 | Husqvarna | FE350W |
2024 | Husqvarna | FE501W |
2024 | Husqvarna | FX350 |
2024 | Husqvarna | FX450 |
2024 | Husqvarna | TX300 |
2022 | Husqvarna | FE 450 |
2020-2024 | Husqvarna | FE350S |
2020-2024 | Husqvarna | FE501S |
2020-2022 | Husqvarna | TE150i |
2020 | Husqvarna | TE 150 |
2019-2022 | Husqvarna | TE300i |
2019 | Husqvarna | TX 125 |
2018-2022 | Husqvarna | TE250i |
2017-2021, 2023-2024 | Husqvarna | FE450 |
2017-2019, 2024 | Husqvarna | TE150 |
2015-2016 | Husqvarna | FC250 |
2015-2016 | Husqvarna | FC350 |
2015-2016 | Husqvarna | FC450 |
2015-2016 | Husqvarna | TC125 |
2015-2016 | Husqvarna | TC250 |
2014-2022 | Husqvarna | FE350 |
2014-2022 | Husqvarna | FE501 |
2014-2019 | Husqvarna | FE250 |
2014-2018, 2024 | Husqvarna | TE250 |
2014-2018, 2024 | Husqvarna | TE300 |
2024 | KTM | 125 XC |
2024 | KTM | 350 XW-F |
2024 | KTM | 500 XW-F |
2024 | KTM | 300 XC-W Hardenduro |
2023 | KTM | 450 XCF-W |
2020-2024 | KTM | 500 EXC-F Six Days |
2020-2022 | KTM | 500 XCF-W |
2020-2022 | KTM | 150 XC-W TPI |
2020-2022 | KTM | 300 XC-W TPI ERZBERGRODEO |
2019-2022 | KTM | 300 XC-W TPI |
2019-2020 | KTM | 300 XC-W TPI Six Days |
2018-2022 | KTM | 250 XC-W TPI |
2018-2019 | KTM | 450 EXC-F |
2018 | KTM | 125 XC-W |
2018 | KTM | 250 EXC-F Six Days |
2018 | KTM | 300 EXC TPI |
2018 | KTM | 350 EXC-F Six Days |
2018 | KTM | 300 EXC TPI Six Days |
2018 | KTM | 250 EXC TPI |
2017-2024 | KTM | 350 EXC-F |
2017-2024 | KTM | 500 EXC-F |
2017-2020, 2023-2024 | KTM | 150 XC-W |
2017-2019 | KTM | 250 EXC-F |
2017-2018, 2023-2024 | KTM | 250 XC-W |
2017-2018, 2023-2024 | KTM | 300 XC-W |
2017-2018 | KTM | 450 EXC-F Six Days |
2016 | KTM | 250 XCF-W 4-Stroke |
2015-2016, 2020-2022 | KTM | 350 XCF-W |
2015-2016 | KTM | 125 SX |
2015-2016 | KTM | 150 SX |
2015-2016 | KTM | 250 SX |
2015-2016 | KTM | 250 SX-F |
2015-2016 | KTM | 350 SX-F |
2015-2016 | KTM | 450 SX-F |
2014-2017 | KTM | 300 XC-W Six Days |
2014-2016, 2024 | KTM | 250 XC-F |
2014-2016, 2024 | KTM | 250 XC |
2014-2016, 2024 | KTM | 300 XC |
2014-2016, 2024 | KTM | 450 XC-F |
2014-2016 | KTM | 350 XCF-W Six Days |
2014-2016 | KTM | 150 XC |
2014-2015, 2024 | KTM | 350 XC-F |
2008-2009 | KTM | 450 SMR |
2008 | KTM | 690 Enduro |
2008-2010 | Kawasaki | KLX450R |
2006-2007 | Kawasaki | KX 125 |
2003-2005 | Kawasaki | KX125 |
2003-2004 | Kawasaki | KX250 |
2018 | Sherco | 250 SEF-SD Six Days |
2018 | Sherco | 125 SE-SD Six Days |
2018 | Sherco | 250 SE-SD Six Days |
2018 | Sherco | 300 SEF-SD Six Days |
2018 | Sherco | 450 SEF-SD Six Days |
2017-2018 | Sherco | 250 SE-R Factory |
2017-2018 | Sherco | 300 SE-R Factory |
2017-2018 | Sherco | 300 SEF-R Factory |
2017-2018 | Sherco | 250 SEF-R Factory |
2017-2018 | Sherco | 300 SE-SD Six Days |
2017-2018 | Sherco | 450 SEF-R Factory |
2004-2006 | Suzuki | RMZ250 |
2005-2014 | Yamaha | WR250F |
