1
/
of
1
Race Tech - Fork Bushings - Outer - Beta/Husqvarna/KTM+
Race Tech - Fork Bushings - Outer - Beta/Husqvarna/KTM+
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
$39.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Revolutionary low-friction design ensures high-quality suspension performance
- Constructed of FEP and tin composite, these PTFE-coated bushings have the lowest friction properties available
- Inner bushings mount on the inner (chrome) fork tube and have PTFE on the outside of the bushing; outer bushings mount on the outer (aluminum) fork tube and have PTFE on the inside of the bushing
Ā
Specs
Product Name | Bushing |
Type | Fork |
Model | Super Slick |
Material | PTFE / Aluminum |
Fork Tube Diameter | 48.00 mm |
Inner Bushing Width | 15.00 mm |
Thickness | 2.00 mm |
Mounting Position | Outer |
Units | Pair |
Riding Style | Street / Off-Road |
Ā
Ā
Fitments
YearĀ | MakeĀ | ModelĀ |
2022-2023 | Beta | 125 RR-Race Edition |
2022-2023 | Beta | 200 RR-Race Edition |
2021-2023 | Beta | 300 RX |
2020-2023 | Beta | 250 RR-Race Edition |
2020-2023 | Beta | 350 RR-Race Edition |
2020-2023 | Beta | 430 RR-Race Edition |
2020-2023 | Beta | 390 RR-Race Edition |
2020-2023 | Beta | 480 RR-Race Edition |
2020-2023 | Beta | 300 RR-Race Edition |
2019-2023 | Beta | 390 RR-S |
2019-2022 | Beta | 430 RR-S |
2019-2022 | Beta | 350 RR-S |
2014-2017 | Honda | CRF150F |
2010-2022 | Honda | CRF250R |
2009-2016 | Honda | CRF450R |
2016-2021 | Husqvarna | 701 Enduro |
2013 | Husqvarna | TC250R |
2013 | Husqvarna | TE310R |
2013 | Husqvarna | TXC250R |
2013 | Husqvarna | TXC310R |
2012 | Husqvarna | TXC 310 |
2011-2013 | Husqvarna | TE449 |
2011-2013 | Husqvarna | TC449 |
2011-2013 | Husqvarna | TE511 |
2011-2012 | Husqvarna | TXC 511 |
2011-2012 | Husqvarna | TE310 |
2011-2012 | Husqvarna | TC250 |
2011 | Husqvarna | TXC 449 |
2010-2013 | Husqvarna | CR125 |
2010-2013 | Husqvarna | WR125 |
2010-2012 | Husqvarna | TXC 250 |
2010-2012 | Husqvarna | TE250 |
2010 | Husqvarna | TXC 510 |
2010 | Husqvarna | WRE 125 |
2010 | Husqvarna | TC510 |
2010 | Husqvarna | TE510 |
2010 | Husqvarna | TXC 450 |
2010 | Husqvarna | TC450 |
2010 | Husqvarna | TE450 |
2020,Ā 2022 | KTM | 500 XCF-W |
2018,Ā 2020-2022 | KTM | 500 EXC-F Six Days |
2017-2022 | KTM | 500 EXC-F |
2017-2022 | KTM | 50 SX Mini |
2014-2022 | KTM | 450 SX-F |
2014-2022 | KTM | 65 SX |
2014-2022 | KTM | 450 XC-F |
2014-2017,Ā 2020-2021 | KTM | 450 SX-F Factory Edition |
2014-2017 | KTM | 500 SX |
2022 | Kawasaki | KX450SR |
2021-2022 | Kawasaki | KX250X |
2020-2022 | Kawasaki | KX250 |
2013-2019 | Kawasaki | KX250F |
2008-2010 | Kawasaki | KLX450R |
2006-2014 | Kawasaki | KX450F |
2004 | Kawasaki | KX125 |
2019-2021 | Sherco | 250 SE-R Factory |
2019,Ā 2021 | Sherco | 125 SE-R Racing |
2019 | Sherco | 450 SEF-R Factory |
2019 | Sherco | 250 SEF-R Factory |
2019 | Sherco | 300 SEF-R Factory |
2013-2023 | Suzuki | RMZ250 |
2013-2014 | Suzuki | RMZ450 |
2022-2023 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition |
2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition |
2021-2023 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition |
2020-2024 | Yamaha | YZ125X |
2017-2024 | Yamaha | YZ250X |
2016-2024 | Yamaha | YZ450FX |
2015-2024 | Yamaha | YZ250FX |
2010,Ā 2012-2013 | Yamaha | WR 250 |
2005-2024 | Yamaha | WR250F |
2005-2024 | Yamaha | WR450F |
2004-2024 | Yamaha | YZ250F |
2004-2024 | Yamaha | YZ450F |
2004-2024 | Yamaha | YZ125 |
2004-2024 | Yamaha | YZ250 |
