1
/
of
1
Moose Offroad - Wheel Bearing Kit - Tapered - Double Angular Contact - Front/Rear - Kubota/Polaris
Moose Offroad - Wheel Bearing Kit - Tapered - Double Angular Contact - Front/Rear - Kubota/Polaris
Regular price
$59.99 USD
Regular price
Sale price
$59.99 USD
$59.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Fitments
Year | Make | Model | Position |
2024 | Polaris | Sportsman 570 Hunter Edition 4x4 |
|
2024 | Polaris | Sportsman 570 Ride Command Edition 4x4 |
|
2022-2024 | Polaris | Ranger SP 570 4x4 |
|
2022-2024 | Polaris | Ranger SP 570 Premium 4x4 |
|
2022-2024 | Polaris | Ranger SP 570 Northstar Edition 4x4 |
|
2022-2024 | Polaris | Ranger Crew SP 570 4x4 |
|
2022-2024 | Polaris | Ranger Crew SP 570 Northstar Edition 4x4 |
|
2022-2024 | Polaris | Sportsman 570 Utility HD 4x4 |
|
2021-2024 | Polaris | Sportsman 570 Trail 4x4 |
|
2021-2022 | Polaris | Sportsman 570 Trail Ultimate 4x4 |
|
2021 | Polaris | Sportsman 570 Utility HD LE 4x4 |
|
2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
2021 | Polaris | Ranger 570 Premium 4x4 |
|
2020-2024 | Polaris | Sportsman 570 Premium 4x4 |
|
2020-2022 | Polaris | Sportsman Touring 570 Premium 4x4 |
|
2017-2024 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
2017-2019 | Polaris | Ace 500 4x4 |
|
2017-2019 | Polaris | Sportsman 450 H.O. Utility Edition 4x4 |
|
2017-2018 | Polaris | Sportsman 570 Utility Edition EPS 4x4 |
|
2016-2024 | Polaris | Sportsman 450 H.O. EPS 4x4 |
|
2016-2024 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
2016-2024 | Polaris | Sportsman 450 H.O. 4x4 |
|
2016-2019 | Polaris | Ranger Crew 570-4 4x4 |
|
2016-2019 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
2016-2018 | Polaris | Ranger EV Li-Ion 4x4 |
|
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
2016 | Polaris | Ace 900 SP |
|
2016 | Polaris | Ranger XP 570 4x4 |
|
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
2015-2024 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
2015-2021 | Polaris | Sportsman X2 570 EPS 4x4 |
|
2015-2021 | Polaris | Sportsman Touring 570 EPS 4x4 |
|
2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
2015-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
2015-2019 | Polaris | Sportsman 570 SP EPS 4x4 |
|
2015-2019 | Polaris | Sportsman Touring 570 SP 4x4 |
|
2015-2017 | Polaris | Ace 570 4x4 |
|
2015-2017 | Polaris | Ace 570 SP |
|
2015-2016 | Polaris | Ranger ETX 325 |
|
2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
|
2015 | Polaris | Sportsman 570 SP LE 4x4 |
|
2015 | Polaris | Hawkeye 325 4x2 |
|
2015 | Polaris | Sportsman 325 ETX 4x4 |
|
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
2014-2024 | Polaris | Sportsman 570 EFI 4x4 |
|
2014-2024 | Polaris | Sportsman Touring 570 4x4 |
|
2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI |
|
2014-2021 | Polaris | Ranger Crew 570 4x4 |
|
2014-2017 | Polaris | Sportsman 570 EPS 4x4 |
|
2014-2016 | Polaris | Sportsman Ace 325 4x4 |
|
2014 | Polaris | Ranger 570 LE EPS 4x4 |
|
2014 | Polaris | Ranger Crew 570 LE EPS 4x4 |
|
2013-2014 | Polaris | Ranger 800 (Mid-Size) EFI 4x4 |
|
2012-2020 | Kubota | RTV 400 Ci 4x4 |
|
2012-2020 | Kubota | RTV 400 Ci Realtree Hardwoods Camo 4x4 |
|
2012 | Polaris | Sportsman 800 Forest EFI 4x4 |
|
2011-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
2011-2013, 2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
2011-2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
|
2011-2012 | Polaris | Sportsman 500 Forest Tractor |
|
2011-2012 | Polaris | Sportsman 500 Forest |
|
2011-2012 | Polaris | LSV Electric 4x4 |
|
2010-2022 | Polaris | Ranger EV 4x4 |
|
2010-2014 | Polaris | Ranger 400 4x4 |
|
2010-2013 | Polaris | Sportsman Touring 500 H.O. |
|
2010-2013 | Polaris | Trail Boss 330 |
|
2010-2013 | Polaris | Trail Blazer 330 |
|
2010-2012 | Polaris | Scrambler 500 4x4 |
|
2009-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 |
|
2009 | Polaris | Ranger Crew 700 LE 4x4 |
|
2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
|
2008-2020 | Kubota | RTV 500 4x4 |
|
2008-2020 | Kubota | RTV 500 Realtree Hardwoods Camo 4x4 |
|
2008-2014 | Polaris | Sportsman 400 H.O. 4x4 |
|
2008-2010 | Polaris | Sportsman 300 4x4 |
|
2008-2009 | Polaris | Sportsman Touring 800 EFI |
|
2008-2009 | Polaris | Sportsman Touring 500 EFI |
|
2008-2009 | Polaris | Ranger Crew 700 4x4 |
|
2008 | Polaris | Sportsman X2 700 |
|
2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
|
2008 | Polaris | Sportsman 300 LE |
|
2008 | Polaris | Sportsman Touring 500 LE EFI |
|
2007-2014 | Polaris | Sportsman 800 EFI 4x4 |
|
2007-2011 | Polaris | Outlaw 525 IRS |
|
2007-2008 | Polaris | Sportsman 800 LE EFI |
|
2007-2008 | Polaris | Sportsman X2 500 LE |
|
2007, 2009 | Polaris | Sportsman X2 800 |
|
2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
|
2007 | Polaris | Sportsman X2 500 Deluxe |
|
2007 | Polaris | Sportsman 800 Deluxe EFI |
|
2007 | Polaris | Sportsman 700 EFI 4x4 |
|
2006-2011 | Polaris | Hawkeye 300 4x2 |
|
2006-2009 | Polaris | Ranger 700 Commercial EFI 6x6 |
|
2006-2009 | Polaris | Ranger 700 6x6 |
|
2006-2009 | Polaris | Sportsman X2 500 |
|
2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
2006-2008, 2018-2022 | Polaris | Ranger 500 EFI 4x4 |
|
2006-2008 | Polaris | Ranger 500 4x2 |
|
2006-2007 | Polaris | Sportsman 450 4x4 |
|
2006-2007 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
2006-2007 | Polaris | Outlaw 500 IRS 4x2 |
|
2006-2007 | Polaris | Outlaw 500 |
|
2006-2007 | Polaris | Hawkeye 300 4x4 |
|
2006-2007 | Polaris | Outlaw 500 4x4 |
|
2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
|
2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
|
2006 | Polaris | Sportsman 800 Silver and Black EFI |
|
2005-2008 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
2005-2008 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
2005-2007 | Polaris | Ranger 500 4x4 |
|
2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
2005-2006 | Polaris | Ranger 500 LE 4x2 |
|
2005-2006 | Polaris | Ranger 500 LE 4x4 |
|
2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
|
2005 | Polaris | Ranger 500 LE 6x6 |
|
2005 | Polaris | Sportsman 800 Camo EFI |
|
2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
2005 | Polaris | Sportsman 700 MV |
|
2004-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 |
|
2004-2006 | Polaris | Sportsman 700 Twin EFI |
|
2004-2005 | Polaris | ATP 500 H.O. 4x4 |
|
2004-2005 | Polaris | Ranger 500 6x6 |
|
2004-2005 | Polaris | ATP 330 4x4 |
|
2004-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
2004-2005 | Polaris | Sportsman 400 4x4 |
|
2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
2003-2005 | Polaris | Magnum 330 4x2 |
|
2003-2005 | Polaris | Magnum 330 4x4 |
|
2003-2004 | Polaris | Sportsman 700 Twin Mossy Oak Camo |
|
2003, 2007 | Polaris | PTV Series 10 4x4 |
|
2002-2006 | Polaris | Sportsman 700 Twin |
|
2002 | Polaris | Professional Series 500 ATV 4x4 |
|
2002 | Polaris | Magnum 325 4x2 |
|
2002 | Polaris | Xpedition 425 4x4 |
|
2002 | Polaris | Xpedition 425 |
|
2002 | Polaris | Xpedition 325 |
|
2001-2002 | Polaris | Magnum 325 4x4 |
|
2001-2002 | Polaris | Magnum 500 4x4 |
|
