1
/
of
1
Moose Offroad - Wheel Bearing Kit - Talon Hub - Rear - Multiple Makes
Moose Offroad - Wheel Bearing Kit - Talon Hub - Rear - Multiple Makes
Regular price
$26.99 USD
Regular price
Sale price
$26.99 USD
$26.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Premium high-speed bearings with low-drag triple-lip seals and nitrile elastomer outer seals to keep water and dirt out, extending bearing life
- Packed with Chevron SR1-2 high performance grease with rust and oxidation inhibitors
- Includes all bearings and seals required to refit a wheel with Talon hubs
- Kits are per wheel
Fitments
YearĀ | MakeĀ | ModelĀ | Position |
2020 | Yamaha | YZ 125 X |
|
2019-2020 | Honda | CRF450X |
|
2019-2020 | Honda | CRF450RWE |
|
2019-2020 | Honda | CRF450L |
|
2017-2020 | Honda | CRF450RX |
|
2016-2020 | Yamaha | YZ 250 X |
|
2012 | KTM | 500 XC-W |
|
2011 | KTM | EXC-F 250 Factory Edition |
|
2010 | KTM | 250 EXC-F Champion Edition |
|
2009-2012 | KTM | 125 LC |
|
2009 | KTM | 450 SXC |
|
2008-2012 | KTM | 250 TXC |
|
2008-2012 | KTM | 300 XC-F |
|
2007-2011 | KTM | 450 RF4 |
|
2006-2020 | Kawasaki | KX 450 F |
|
2006-2014 | Kawasaki | KLX 450 R |
|
2006-2012 | KTM | 250 SXS-F |
|
2005-2019 | Suzuki | RM-Z 450 |
|
2005-2012 | KTM | 250 RC4 |
|
2004-2020 | Kawasaki | KX 250 F |
|
2004-2012 | KTM | 505 SX |
|
2004-2012 | KTM | 250 XCW-E |
|
2004-2012 | KTM | 250 SX-F |
|
2004-2011 | KTM | 450 XC-W Champions Edition |
|
2004-2006 | KTM | 400 EXC-G Racing 4-Stroke |
|
2004-2006 | KTM | 525 EXC-G Racing 4-Stroke |
|
2004-2006 | Suzuki | RM-Z 250 |
|
2003-2020 | Yamaha | WR 450 F |
|
2003-2008,Ā 2020 | Kawasaki | KX 250 |
|
2003-2008 | Yamaha | YZ 450 F |
|
2003-2007 | Kawasaki | KX 125 |
|
2003-2005 | KTM | 450 MXC-G |
|
2003-2004 | Kawasaki | KX 500 |
|
2003 | KTM | 250 EXC-G |
|
2003 | Kawasaki | KLX 400 |
|
2002-2020 | Honda | CRF250F |
|
2002-2020 | Yamaha | YZ 250 |
|
2002-2020 | Yamaha | YZ 125 |
|
2002-2020 | Honda | CRF450R |
|
2002-2008 | Yamaha | YZ 250 F |
|
2002-2007 | Honda | CR125 |
|
2001-2020 | Yamaha | WR 250 F |
|
2001-2004,Ā 2006-2007,Ā 2011-2012 | KTM | 250 SX-S |
|
2000-2020 | Suzuki | DR-Z 400 S |
|
2000-2020 | Suzuki | DR-Z 400 SM |
|
2000-2016 | Suzuki | DR-Z 400 K |
|
2000-2016 | Suzuki | DR-Z 400 |
|
2000-2012 | KTM | 450 EXC-F |
|
2000-2012 | KTM | 300 XCW-E |
|
2000-2012 | KTM | 250 XCR-W |
|
2000-2012 | KTM | 450 XC-G |
|
2000-2012 | KTM | 150 XC-F |
|
2000-2012 | KTM | 505 XC-W |
|
2000-2008 | Suzuki | RM 250 |
|
2000-2007 | Honda | XR650R |
|
2000-2007 | Suzuki | RM 125 |
|
2000-2002 | Yamaha | YZ 426 F |
|
1999 | Yamaha | YZ 400 F |
|
1998-2012 | KTM | 350 XC-F |
|
1998-2012 | KTM | 400 MXC Racing 4-Stroke |
|
1998-2012 | KTM | 350 SX-F |
|
1998-2012 | KTM | 250 SXS |
|
1998-2012 | KTM | 450 SXS |
|
1998-2012 | KTM | 450 XC-F |
|
1998-2012 | KTM | 450 XC-W Six Days |
|
1998-2012 | KTM | 400 SX Racing 4-Stroke |
|
1998-2012 | KTM | 450 MXC Racing 4-Stroke |
|
1998-2012 | KTM | 250 XC-F |
|
1998-2012 | KTM | 350 MX |
|
1998-2012 | KTM | 525 SXC |
|
1998-2012 | KTM | 450 XCR-W |
|
1998-2012 | KTM | 500 MX |
|
1998-2012 | KTM | 125 SX-F |
|
1998-2012 | KTM | 450 XC Racing 4-Stroke |
|
1998-2012 | KTM | 525 XC Racing 4-Stroke |
|
1998-2012 | KTM | 500 XC-F |
|
1998-2012 | KTM | 450 SXS-F |
|
1998-2012 | KTM | 500 XCR-W |
|
1998-2012 | KTM | 525 SX-F |
|
1998-2012 | KTM | 300 XC-W Six Days |
|
1998-2012 | KTM | 150 SX-F |
|
1998-2012 | KTM | 400 TXC |
|
1998-2012 | KTM | 125 XC-F |
|
1998-2012 | KTM | 500 SXR |
|
1998-2012 | KTM | 350 LC4 |
|
1998-2012 | KTM | 500 LC4 |
|
1998-2012 | KTM | 500 LC4 MX |
|
1998-2012 | KTM | 450 SX-F FE |
|
1998-2012 | KTM | 350 RXC |
|
1998-2012 | KTM | 525 XC-F |
|
1998-2012 | KTM | 505 SX-F |
|
1998-2012 | KTM | 525 MXC Racing 4-Stroke |
|
1998-2012 | KTM | 450 SX Racing 4-Stroke |
|
1998-2012 | KTM | 450 SX-F |
|
1998-2012 | KTM | 500 XC |
|
1998-2012 | KTM | 505 XC-F |
|
1998-2012 | KTM | 525 XC-G |
|
1998-2012 | KTM | 525 MXC-G |
|
1998-2007 | KTM | 250 MXC Standard |
|
1997-2012 | KTM | 144 XC-W |
|
1997-2012 | KTM | 450 XC |
|
1997-2012 | KTM | 400 MXC-G |
|
1997-2012 | KTM | 525 XC-W |
|
1997-2012 | KTM | 350 XC |
|
1997-2012 | KTM | 150 XC-W |
|
1997-2012 | KTM | 125 XC |
|
1997-2012 | KTM | 400 SXC |
|
1997-2012 | KTM | 400 MXC |
|
1997-2012 | KTM | 125 SXS |
|
1997-2012 | KTM | 200 MXC |
|
1997-2012 | KTM | 250 SX |
|
1997-2012 | KTM | 400 XC-W |
|
1997-2012 | KTM | 300 XC |
|
1997-2012 | KTM | 500 MXC |
|
1997-2012 | KTM | 125 MXC |
|
1997-2012 | KTM | 400 SX |
|
1997-2012 | KTM | 144 SX |
|
1997-2012 | KTM | 250 XC |
|
1997-2012 | KTM | 200 XC-W |
|
1997-2012 | KTM | 500 SX |
|
1997-2012 | KTM | 150 XC |
|
1997-2012 | KTM | 250 XC-W |
|
1997-2012 | KTM | 200 XC |
|
1997-2012 | KTM | 450 XC-W |
|
1997-2012 | KTM | 150 SX |
|
1997-2012 | KTM | 450 MXC |
|
1997-2012 | KTM | 200 SX |
|
1997-2012 | KTM | 300 MXC |
|
1997-2012 | KTM | 300 XC-W |
|
1997-2012 | KTM | 350 SX |
|
1997-2012 | KTM | 125 SX |
|
1997-2012 | KTM | 150 EXC |
|
1997-2012 | KTM | 144 EXC |
|
1997-2012 | KTM | 125 XC-W |
|
1997-2012 | KTM | 300 MX |
|
1997-2012 | KTM | 250 MX |
|
1997-2012 | KTM | 300 TXC |
|
1997-2012 | KTM | 525 SX Racing 4-Stroke |
|
1997-2012 | KTM | 250 MXC |
|
1997-2012 | KTM | 144 XC |
|
1997-2012 | KTM | 400 XC |
|
1997-2012 | KTM | 400 XCR-W |
|
1997-2012 | KTM | 450 SX |
|
1997-2012 | KTM | 400 XC-F |
|
1997-2012 | KTM | 400 LC4 SXC |
|
1997-2012 | KTM | 400 LC4 TXC |
|
1993-2000 | Honda | XR600R |
|
