1
/
of
1
Moose Offroad - Shock Spring - 59/62 mm OD - 45 n/mm - Red - Beta/Gas Gas/Husqvarna+
Moose Offroad - Shock Spring - 59/62 mm OD - 45 n/mm - Red - Beta/Gas Gas/Husqvarna+
Regular price
$111.99 USD
Regular price
Sale price
$111.99 USD
$111.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Moose shock springs use the highest-grade chrome silicone wire
- Cold coiled then heat treated
- Pre-set, ground to length and polished
- Phosphate and powder coated
- All spring rates are +/- 2.5% accuracy
- Manufactured to DIN 2095 Grade1, ISO 9000/2000 standards
Specs
Product Name | Spring |
Type | Shock |
Color/Finish | Red |
Length | 10.63" |
Linear Spring Rate | 45 n/mm |
Units | Each |
Riding Style | Off-Road / Street |
Fitments
Year | Make | Model |
2023 | Beta | 125 RR-Race Edition |
2023 | Beta | 200 RR-Race Edition |
2023 | Beta | 250 RR-Race Edition |
2023 | Beta | 300 RR-Race Edition |
2023 | Beta | 350 RR-Race Edition |
2023 | Beta | 390 RR-Race Edition |
2023 | Beta | 430 RR-Race Edition |
2023 | Beta | 480 RR-Race Edition |
2018-2020 | Gas Gas | EC 250 |
2019 | Gas Gas | EC 250 Six Days Chile 18 |
2018 | Gas Gas | EC 300 Phoenix E4 |
2019 | Gas Gas | EC 300 Six Days Chile 18 |
2020 | Gas Gas | EC Ranger 200 |
2020 | Gas Gas | EC Ranger 300 |
2018 | Gas Gas | Enduro GP 250 |
2019 | Gas Gas | XC 200 |
2018-2019 | Gas Gas | XC 250 |
2018-2019 | Gas Gas | XC 300 |
1990-2007 | Honda | CR125R |
1986-1999 | Honda | CR250R |
1986-2002 | Honda | CR500R |
2012-2013 | Husqvarna | TC250 |
2013 | Husqvarna | TE 250 |
2013 | Husqvarna | TE 310 |
2012-2013 | Husqvarna | TE 450 |
2012 | Husqvarna | TE250 |
2012 | Husqvarna | TE310 |
2011 | Husqvarna | TE450 |
2011-2013 | Husqvarna | TE511 |
2012-2013 | Husqvarna | TXC 250 |
2013 | Husqvarna | TXC 449 |
2011-2013 | Husqvarna | TXC 511 |
2007, 2015, 2017 | Kawasaki | KLX 450 R |
2008-2014, 2016, 2018-2020 | Kawasaki | KLX450R |
2006-2008 | Kawasaki | KX 125 |
2008 | Kawasaki | KX 250 |
1989-2005 | Kawasaki | KX125 |
1989-2007 | Kawasaki | KX250 |
2004-2005 | Kawasaki | KX250F |
2006-2008 | Kawasaki | KX450F |
1993-2004 | Kawasaki | KX500 |
1995-1997 | Suzuki | RM125 |
1987-1997, 2001-2003 | Suzuki | RM250 |
2002-2014 | Yamaha | WR250F |
2001-2002 | Yamaha | WR426F |
2003-2015 | Yamaha | WR450F |
1998-2021 | Yamaha | YZ125 |
2021 | Yamaha | YZ125X |
1991-2021 | Yamaha | YZ250 |
2001-2013 | Yamaha | YZ250F |
2000-2002 | Yamaha | YZ426F |
2003-2009 | Yamaha | YZ450F |
