1
/
of
1
Moose Offroad - Shock Bearing Kit - Back Upper - Beta/Husqvarna
Moose Offroad - Shock Bearing Kit - Back Upper - Beta/Husqvarna
Regular price
$42.99 USD
Regular price
Sale price
$42.99 USD
$42.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Kit includes the shock bearing, seals, spacers, and pins (if required) to rebuild the upper shock link
- Premium design and construction stands up to tough conditions
- Older bearing and seal designs updated to the latest in bearing technology
Specs
| Product Name | Bearing Kit |
| Type | Shock |
| Mounting Position | Back - Upper |
| Units | Kit |
| Riding Style | Street / Off-Road |
Fitments
| Year | Make | Model | Position |
| 2019-2022 | Beta | 125 RR |
|
| 2022-2023 | Beta | 125 RR-Race Edition |
|
| 2019-2023 | Beta | 200 RR |
|
| 2022-2023 | Beta | 200 RR-Race Edition |
|
| 2022-2023 | Beta | 250 RR |
|
| 2013-2019 | Beta | 250 RR (2 Stroke) |
|
| 2020-2021 | Beta | 250 RR 2T |
|
| 2005-2007 | Beta | 250 RR 4T |
|
| 2022-2023 | Beta | 250 RR-Race Edition |
|
| 2020-2023 | Beta | 300 RR |
|
| 2013-2019 | Beta | 300 RR (2 Stroke) |
|
| 2022-2023 | Beta | 300 RR-Race Edition |
|
| 2021-2023 | Beta | 300 RX |
|
| 2017-2020 | Beta | 350 RR |
|
| 2011-2014 | Beta | 350 RR 4T |
|
| 2015-2016 | Beta | 350 RR EFI |
|
| 2022-2023 | Beta | 350 RR-Race Edition |
|
| 2017-2023 | Beta | 350 RR-S |
|
| 2017-2020 | Beta | 390 RR |
|
| 2015-2016 | Beta | 390 RR 4T |
|
| 2022-2023 | Beta | 390 RR-Race Edition |
|
| 2017-2023 | Beta | 390 RR-S |
|
| 2015-2016 | Beta | 390 RS 4T |
|
| 2005-2014 | Beta | 400 RR 4T |
|
| 2014 | Beta | 400 RS 4T |
|
| 2017-2020 | Beta | 430 RR |
|
| 2015-2016 | Beta | 430 RR 4T |
|
| 2022-2023 | Beta | 430 RR-Race Edition |
|
| 2017-2023 | Beta | 430 RR-S |
|
| 2016 | Beta | 430 RS |
|
| 2015 | Beta | 430 RS 4T |
|
| 2005-2014 | Beta | 450 RR 4T |
|
| 2020 | Beta | 480 RR |
|
| 2015-2019, 2021 | Beta | 480 RR 4T |
|
| 2022-2023 | Beta | 480 RR-Race Edition |
|
| 2015-2016, 2018-2020 | Beta | 480 RS 4T |
|
| 2012-2014 | Beta | 498 RR 4T |
|
| 2017-2023 | Beta | 500 RR-S |
|
| 2016 | Beta | 500 RS |
|
| 2015 | Beta | 500 RS 4T |
|
| 2010-2011, 2014 | Beta | 520 RR 4T |
|
| 2005-2009 | Beta | 525 RR 4T |
|
| 1998 | Husqvarna | CR 250 |
|
| 1998-2013 | Husqvarna | CR125 |
|
| 1999-2004 | Husqvarna | CR250 |
|
| 2004 | Husqvarna | SM 400 R |
|
| 2010 | Husqvarna | SM 450 |
|
| 2003-2009 | Husqvarna | SM 450 R |
|
| 2010 | Husqvarna | SM 510 |
|
| 2005-2008 | Husqvarna | SM 510 R |
|
| 2009 | Husqvarna | SM 510RR |
|
| 2001-2008 | Husqvarna | SM 610 |
|
| 2001-2004 | Husqvarna | SMR 570 |
|
| 2011 | Husqvarna | SMS 630 |
|
| 2002 | Husqvarna | TC 570 |
|
| 2003-2011 | Husqvarna | TC250 |
|
| 2003-2004, 2008-2010 | Husqvarna | TC450 |
|
| 2005, 2008-2009 | Husqvarna | TC510 |
|
| 2001 | Husqvarna | TC570 |
|
| 1998-2001 | Husqvarna | TC610 |
|
| 1999 | Husqvarna | TE 410 E |
|
| 2003-2004 | Husqvarna | TE 570 |
|
| 2000-2001 | Husqvarna | TE 610 E |
|
| 2003-2011 | Husqvarna | TE250 |
|
| 2009-2011 | Husqvarna | TE310 |
|
| 2001 | Husqvarna | TE400 |
|
| 1999-2001 | Husqvarna | TE410 |
|
| 2003-2010 | Husqvarna | TE450 |
|
| 2004-2010 | Husqvarna | TE510 |
|
| 2001-2002 | Husqvarna | TE570 |
|
| 1998-2008 | Husqvarna | TE610 |
|
| 2011 | Husqvarna | TE630 |
|
| 2008-2011 | Husqvarna | TXC 250 |
|
| 2008-2010 | Husqvarna | TXC 450 |
|
| 2008-2010 | Husqvarna | TXC 510 |
|
| 1998 | Husqvarna | WR 250 |
|
| 1998-2013 | Husqvarna | WR125 |
|
| 1999-2013 | Husqvarna | WR250 |
|
| 2008-2013 | Husqvarna | WR300 |
|
| 1998-2002 | Husqvarna | WR360 |
|
