1
/
of
1
Moose Offroad - Fork Springs - 43.5 mm - 4.2 n/mm - KTM/Yamaha/Beta+
Moose Offroad - Fork Springs - 43.5 mm - 4.2 n/mm - KTM/Yamaha/Beta+
Regular price
$109.99 USD
Regular price
Sale price
$109.99 USD
$109.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Moose fork springs use the highest-grade chrome silicone wire
- Each spring is cold coiled then heat treated
- Springs are pre-set and ground to length before being polished for the ultimate performance
- All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards
- All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Ā
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 4.2 n/mm |
Outside Diameter | 1.71" |
Length | 17.91" |
Units | Pair |
Riding Style | Off-Road / Street |
Ā
Ā
Fitments
YearĀ | MakeĀ | ModelĀ |
2022 | Beta | 125 RR-Race Edition |
2022 | Beta | 200 RR-Race Edition |
2020-2022 | Beta | 350 RR-Race Edition |
2020-2022 | Beta | 390 RR-Race Edition |
2020-2022 | Beta | 480 RR-Race Edition |
2020-2022 | Beta | 250 RR-Race Edition |
2020-2022 | Beta | 300 RR-Race Edition |
2020-2022 | Beta | 430 RR-Race Edition |
2021 | Gas Gas | EC 250F |
2020 | Gas Gas | EC 250 |
2019 | Gas Gas | EC 250 Six Days Chile 18 |
2019 | Gas Gas | EC 300 Six Days Chile 18 |
2019 | Gas Gas | XC 200 |
2018-2019 | Gas Gas | XC 300 |
2018-2019 | Gas Gas | XC 250 |
2018 | Gas Gas | Enduro GP 300 |
2018 | Gas Gas | Enduro GP 250 |
2018 | Gas Gas | EC 300 Phoenix E4 |
2011-2013 | Husqvarna | TC449 |
2011-2013 | Husqvarna | TE511 |
2011-2013 | Husqvarna | TXC 511 |
2011-2013 | Husqvarna | TXC 449 |
2011 | Husqvarna | CR150 |
2010-2013 | Husqvarna | TXC 250 |
2010-2013 | Husqvarna | CR125 |
2010-2013 | Husqvarna | TC250 |
2010 | Husqvarna | TXC 450 |
2010 | Husqvarna | TXC 510 |
2010 | Husqvarna | TE250 |
2017 | KTM | 250 EXC |
2014-2015 | KTM | 250 XC-F |
2014 | KTM | 150 XC |
2014 | KTM | 300 XC |
2014 | KTM | 350 XC-F |
2014 | KTM | 450 XC-F |
2013-2016 | KTM | 125 EXC Six Days |
2013-2016 | KTM | 300 EXC Six Days |
2013-2016 | KTM | 250 EXC-F Six Days |
2013-2016 | KTM | 250 EXC Six Days |
2013-2016 | KTM | 350 EXC-F Six Days |
2007 | KTM | 125 SX |
2007 | KTM | 250 SX |
2007 | KTM | 250 SX-F |
2007 | KTM | 450 SX-F |
2021 | Yamaha | YZ125X |
2016-2021 | Yamaha | YZ250X |
2006-2021 | Yamaha | YZ125 |
2006-2021 | Yamaha | YZ250 |
2006-2013 | Yamaha | YZ250F |
2004-2009 | Yamaha | YZ450F |
