1
/
of
1
Moose Offroad - Fork Springs - 43.5 mm - 4.2 n/mm - Husqvarna/Sherco/KTM+
Moose Offroad - Fork Springs - 43.5 mm - 4.2 n/mm - Husqvarna/Sherco/KTM+
Regular price
$109.99 USD
Regular price
Sale price
$109.99 USD
$109.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Moose fork springs use the highest-grade chrome silicone wire
- Each spring is cold coiled then heat treated
- Springs are pre-set and ground to length before being polished for the ultimate performance
- All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards
- All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Specs
Product Name | Spring |
Type | Fork |
Spring Rate | 4.2 n/mm |
Outside Diameter | 1.71" |
Length | 18.50" |
Units | Pair |
Riding Style | Street / Off-Road |
Fitments
Year | Make | Model |
2022 | Husqvarna | FE 450 |
2022 | Husqvarna | FE 250 |
2021 | Sherco | 300 SE RACING ENDURO |
2021 | Sherco | 125 SE RACING ENDURO |
2021 | Sherco | 250 SE RACING ENDURO |
2021 | Sherco | 250 SEF RACING ENDURO |
2021 | Gas Gas | EC 350F |
2020-2023 | KTM | 500 EXC-F |
2020-2023 | KTM | 500 EXC-F Six Days |
2020, 2023 | KTM | 250 XC-W |
2020 | Sherco | 500 SEF-R Racing |
2020 | Husqvarna | TE150i |
2020 | Husqvarna | TE 250 |
2020 | Sherco | 300 SEF Racing |
2020 | Sherco | 300 SE Racing |
2020 | Husqvarna | TE 300 |
2020 | Sherco | 250 SEF Racing |
2020 | KTM | 150 EXC |
2020 | KTM | 300 EXC Six Days |
2020 | Sherco | 250 SE Racing |
2020 | Yamaha | YZ250FX |
2019 | Sherco | 250 SEF Factory |
2018 | KTM | 300 EXC TPI Six Days |
2018 | KTM | 250 EXC TPI |
2018 | Husqvarna | TE250i |
2018 | Husqvarna | TE300i |
2017-2022 | KTM | 350 XCF-W |
2017-2019 | KTM | 125 XC-W |
2017, 2023 | KTM | 450 XCF-W |
2017, 2023 | KTM | 250 EXC |
2017, 2020-2023 | KTM | 350 EXC-F |
2017, 2020-2023 | KTM | 450 EXC-F |
2017, 2020-2022 | KTM | 450 EXC-F Six Days |
2017, 2020-2022 | KTM | 250 EXC-F |
2017, 2020, 2023 | KTM | 150 XC-W |
2017, 2020, 2023 | KTM | 300 XC-W |
2017, 2020 | KTM | 250 EXC-F Six Days |
2017, 2020 | Husqvarna | TX 125 |
2017, 2020 | KTM | 350 EXC-F Six Days |
2017, 2020 | KTM | 250 EXC Six Days |
2017 | Gas Gas | EC 250 R |
2017 | KTM | 300 EXC |
2017 | Husqvarna | TE150 |
2016-2018 | Yamaha | YZ450FX |
2016-2017 | Husqvarna | TE250 |
2016-2017 | Husqvarna | TE300 |
2016, 2020-2022 | Husqvarna | FE350 |
2016, 2020-2022 | Husqvarna | FE501 |
2016, 2020-2021, 2023 | Husqvarna | FE450 |
2016, 2020-2021 | Husqvarna | FE250 |
2016 | Husqvarna | TE125 |
2015-2016 | KTM | 150 XC |
2015-2016 | Husqvarna | FC250 |
2015-2016 | Husqvarna | FC350 |
2015-2016 | Husqvarna | FC450 |
2015-2016 | Husqvarna | TC125 |
2015-2016 | Husqvarna | TC250 |
2015-2016 | KTM | 300 XC |
2015-2016 | KTM | 350 XC-F |
2015-2016 | KTM | 450 XC-F |
2013-2016 | Gas Gas | EC 300 R |
2013-2015 | Gas Gas | EC 300F |
2013-2015 | Gas Gas | EC 450F |
2013 | Gas Gas | EC 250F |
2012-2015 | Gas Gas | EC 200 Racing |
2012 | Gas Gas | EC 300 Six Days |
2012 | Beta | 498 RR 4T |
2011-2016 | Gas Gas | EC 250 Racing |
2011-2013 | Gas Gas | EC 250 Six Days |
2011-2012, 2017 | Gas Gas | EC 300 Racing |
2011-2012 | Gas Gas | EC 300 |
2011-2012 | Beta | 400 RR 4T |
2011 | Gas Gas | EC 250 |
2010-2013 | Yamaha | YZ450F |
2007-2012 | Kawasaki | KX450F |
2005-2019 | Yamaha | WR250F |
2005-2019 | Yamaha | WR450F |
2005 | Yamaha | YZ250F |
2005 | Yamaha | YZ125 |
2005 | Yamaha | YZ250 |
