1
/
of
1
Moose Offroad - Fork Seal Kit - 48 mm - Beta/Gas Gas/ KTM+
Moose Offroad - Fork Seal Kit - 48 mm - Beta/Gas Gas/ KTM+
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
$39.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
- Kit includes fork seals and dust wipers
Ā
Specs
| Product Name | Seal |
| Type | Fork |
| Inside Diameter | 48.00 mm |
| Outside Diameter | 58.35 mm |
| Thickness | 8.50 mm |
| Units | Kit |
| Riding Style | Street / Off-Road |
Ā
Ā
Fitments
| YearĀ | MakeĀ | ModelĀ |
| 2022-2023 | Beta | 300 RR-Race Edition |
| 2022-2023 | Beta | 250 RR |
| 2020-2023 | Beta | 300 RR |
| 2020-2021 | Beta | 250 RR 2T |
| 2020 | Beta | 480 RR |
| 2019-2023 | Beta | 200 RR |
| 2019-2023 | Beta | 125 RR |
| 2019 | Beta | 480 RR 4T |
| 2017-2022 | Beta | 350 RR-S |
| 2017-2021 | Beta | 500 RR-S |
| 2017-2021 | Beta | 390 RR-S |
| 2017-2021 | Beta | 430 RR-S |
| 2017-2020,Ā 2023 | Beta | 350 RR |
| 2017-2020 | Beta | 390 RR |
| 2017-2020 | Beta | 430 RR |
| 2016 | Beta | 430 RS |
| 2016 | Beta | 500 RS |
| 2015-2020 | Beta | 480 RS 4T |
| 2015-2016 | Beta | 430 RR 4T |
| 2015-2016 | Beta | 390 RS 4T |
| 2015-2016 | Beta | 350 RR EFI |
| 2015 | Beta | 500 RS 4T |
| 2015 | Beta | 430 RS 4T |
| 2014 | Beta | 400 RS 4T |
| 2014 | Beta | 520 RS 4T |
| 2013-2019 | Beta | 250 RR (2 Stroke) |
| 2013-2019 | Beta | 300 RR (2 Stroke) |
| 2013-2016 | Beta | 390 RR 4T |
| 2013-2014,Ā 2021 | Beta | 350 RR 4T |
| 2019 | Gas Gas | EC 250 Six Days Chile 18 |
| 2019 | Gas Gas | EC 300 Six Days Chile 18 |
| 2018-2019 | Gas Gas | XC 200 |
| 2018-2019 | Gas Gas | XC 200 Cross Country |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2018 | Gas Gas | Enduro GP 300 |
| 2018 | Gas Gas | Enduro GP 250 |
| 2015-2019 | Gas Gas | EC 300 |
| 2015-2019 | Gas Gas | EC 200 |
| 2015-2019 | Gas Gas | EC 250 |
| 2013-2014 | Gas Gas | EC 250 Replica |
| 2013-2014 | Gas Gas | EC 300 Replica |
| 2013,Ā 2015 | Gas Gas | EC 450 4T |
| 2013,Ā 2015 | Gas Gas | EC 300 4T |
| 2012-2013,Ā 2015 | Gas Gas | EC 250 4T |
| 2010-2014 | Honda | CRF250R |
| 2009-2012 | Honda | CRF450R |
| 2023 | Husqvarna | TC125 Heritage |
| 2022 | Husqvarna | Enduro 701 |
| 2021 | Husqvarna | FC 450 Rockstar Edition |
| 2020-2022 | Husqvarna | TE150i |
| 2020-2022 | Husqvarna | TX300i |
| 2020-2021 | Husqvarna | FE501S |
| 2020-2021 | Husqvarna | FE350S |
| 2018-2024 | Husqvarna | TC125 |
| 2018-2024 | Husqvarna | FX450 |
| 2018-2021 | Husqvarna | TE250i |
| 2018-2021 | Husqvarna | TE300i |
| 2018-2020,Ā 2023-2024 | Husqvarna | FS450 |
| 2018-2020,Ā 2022-2023 | Husqvarna | FC450 Rockstar Edition |
| 2017-2024 | Husqvarna | FC450 |
| 2017-2024 | Husqvarna | FC350 |
| 2017-2024 | Husqvarna | FC250 |
| 2017-2023 | Husqvarna | FX350 |
| 2017-2020 | Husqvarna | FE350 |
| 2017-2020 | Husqvarna | FE250 |
| 2017-2019 | Husqvarna | TE150 |
| 2017-2019 | Husqvarna | TX300 |
| 2017-2018 | Husqvarna | TE300 |
| 2016-2022 | Husqvarna | 701 Supermoto |
| 2016-2021,Ā 2023-2024 | Husqvarna | 701 Enduro |
| 2016-2021 | Husqvarna | FE501 |
| 2016-2020 | Husqvarna | FE450 |
| 2013 | Husqvarna | TE 250 |
| 2013 | Husqvarna | TE 310 |
| 2012-2013 | Husqvarna | TE511 |
| 2012-2013 | Husqvarna | TXC 310 |
| 2012-2013 | Husqvarna | TXC 511 |
| 2012-2013 | Husqvarna | TE 450 |
| 2012-2013 | Husqvarna | TC 450 |
| 2010-2013,Ā 2017-2024 | Husqvarna | TC250 |
| 2010-2013 | Husqvarna | WR250 |
| 2010-2013 | Husqvarna | WR300 |
| 2010-2013 | Husqvarna | TXC 450 |
| 2010-2013 | Husqvarna | TXC 250 |
| 2010-2013 | Husqvarna | WR125 |
| 2010-2013 | Husqvarna | CR125 |
| 2010-2012,Ā 2017-2018 | Husqvarna | TE250 |
| 2010-2012 | Husqvarna | TE310 |
| 2010-2011 | Husqvarna | TE450 |
| 2010-2011 | Husqvarna | TC450 |
| 2010 | Husqvarna | TE510 |
| 2010 | Husqvarna | TXC 510 |
| 2010 | Husqvarna | SM 510 |
| 2010 | Husqvarna | SM 450 |
| 1991-1997 | Husqvarna | WR 250 |
| 2021-2024 | KTM | 890 Adventure R |
| 2021-2023 | KTM | 125 XC |
| 2021-2022 | KTM | 790 Adventure R |
| 2021-2022 | KTM | 500 XCF-W |
| 2021,Ā 2024 | KTM | 890 Adventure R Rally |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020,Ā 2022 | KTM | 500 EXC-F Six Days |
| 2020 | KTM | 790 Adventure R |
| 2020 | KTM | 300 XC-W TPI Six Days |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO |
| 2020 | KTM | 450 EXC-F |
| 2019-2024 | KTM | 690 SMC-R |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2018-2022 | KTM | 300 XC-W TPI |
| 2018-2020 | KTM | 1290 Super Adventure S |
| 2017-2024 | KTM | 125 SX |
| 2017-2023 | KTM | 500 EXC-F |
| 2017-2022 | KTM | 250 XC-F |
| 2017-2022 | KTM | 250 SX |
| 2017-2022 | KTM | 250 SX-F |
| 2017-2022 | KTM | 350 SX-F |
| 2017-2022 | KTM | 450 XC-F |
| 2017-2022 | KTM | 150 SX |
| 2017-2022 | KTM | 350 XC-F |
| 2017-2022 | KTM | 450 SX-F |
| 2017-2020 | KTM | 1290 Super Adventure R |
| 2017-2020 | KTM | 250 EXC-F |
| 2017-2019 | KTM | 450 EXC-F Six Days |
| 2017-2019 | KTM | 150 XC-W |
| 2017-2019 | KTM | 300 XC |
| 2017-2019 | KTM | 250 XC |
| 2017-2018,Ā 2021,Ā 2023-2024 | KTM | 1290 Super Duke GT |
| 2017-2018 | KTM | 1090 Adventure R |
| 2016-2023 | KTM | 450 SX-F Factory Edition |
| 2016-2022 | KTM | 350 XCF-W |
| 2016-2022 | KTM | 350 EXC-F |
| 2016-2020 | KTM | 250 XC-W |
| 2016-2019 | KTM | 300 XC-W |
| 2016-2018 | KTM | 300 XC-W Six Days |
| 2016 | KTM | 350 XCF-W Six Days |
| 2016 | KTM | 500 XC-W |
| 2016 | KTM | 250 XCF-W |
| 2016 | KTM | 200 XC-W |
| 2016 | KTM | 450 XC-W |
| 2016 | KTM | 500 EXC Six Days |
| 2016 | KTM | 500 EXC |
| 2015-2024 | KTM | 690 Enduro R |
| 2015-2018 | KTM | 1290 Super Adventure |
| 2015 | KTM | 690 Enduro |
| 2014-2020 | KTM | 1290 Super Duke R |
| 2014-2016 | KTM | 1190 Adventure |
| 2013-2016,Ā 2021-2024 | KTM | 450 SMR |
| 2021-2024 | Kawasaki | KX250X |
| 2008-2009 | Kawasaki | KLX450R |
| 2006-2012 | Kawasaki | KX450F |
| 2004-2021 | Kawasaki | KX250F |
| 2002-2007,Ā 2020-2022 | Kawasaki | KX250 |
| 2002-2005 | Kawasaki | KX125 |
| 2021-2022 | Rieju | MR Racing 250 |
| 2021-2022 | Rieju | MR Racing 300 |
| 2021 | Sherco | 450 SEF RACING ENDURO |
| 2019-2021 | Sherco | 300 SE-R Racing |
| 2019-2020 | Sherco | 250 SE-R Racing |
| 2019,Ā 2021 | Sherco | 125 SE-R Racing |
| 2019 | Sherco | 450 SEF-R Racing |
| 2018 | Sherco | 250 SE-SD Six Days |
| 2018 | Sherco | 450 SEF-SD Six Days |
| 2018 | Sherco | 125 SE-R |
| 2018 | Sherco | 300 SEF-SD Six Days |
| 2018 | Sherco | 125 SE-SD Six Days |
| 2018 | Sherco | 250 SEF-SD Six Days |
| 2016-2019 | Sherco | 250 SEF-R Factory |
| 2016-2019 | Sherco | 300 SEF-R Factory |
| 2016-2019 | Sherco | 450 SEF-R Factory |
| 2016-2018 | Sherco | 250 SE-R Factory |
| 2016,Ā 2018 | Sherco | 300 SE-R Factory |
| 2015-2018 | Sherco | 450 SEF-R |
| 2014-2018 | Sherco | 300 SE-R |
| 2014-2018 | Sherco | 250 SE-R |
| 2014-2018 | Sherco | 300 SEF-R |
| 2014-2018 | Sherco | 250 SEF-R |
| 2014-2018 | Sherco | 300 |
| 2013 | Sherco | SE 3.0i-F Racing |
| 2013 | Sherco | 250 SE |
| 2013 | Sherco | SE 2.5 i F |
| 2013 | Sherco | SE 300i |
| 2013 | Sherco | SE 3.0i-F |
| 2013 | Sherco | SE 2.5 i F Racing |
| 2012-2013 | Sherco | 510 SE |
| 2012-2013 | Sherco | SE 450i R |
| 2012 | Sherco | SE 250i R |
| 2015-2017 | Suzuki | RMX450Z |
| 2013-2014 | Suzuki | RMZ450 |
| 2004-2024 | Suzuki | RMZ250 |
| 1989-1990 | Suzuki | RMX250 |
| 2020-2024 | Yamaha | YZ125X |
| 2016-2024 | Yamaha | YZ250X |
| 2016-2024 | Yamaha | YZ450FX |
| 2015-2024 | Yamaha | YZ250FX |
| 2005-2021,Ā 2023-2024 | Yamaha | WR250F |
| 2004-2024 | Yamaha | YZ450F |
| 2004-2024 | Yamaha | YZ250 |
| 2004-2024 | Yamaha | WR450F |
| 2004-2024 | Yamaha | YZ125 |
| 2001-2024 | Yamaha | YZ250F |
| 2000-2002 | Yamaha | YZ426F |
