1
/
of
1
Moose Offroad - Ball Joint - Upper/Lower - Arctic Cat/ Textron/ Kymco
Moose Offroad - Ball Joint - Upper/Lower - Arctic Cat/ Textron/ Kymco
Regular price
$33.99 USD
Regular price
Sale price
$33.99 USD
$33.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Ball joint kits are sold per A-arm and come with snap ring and cotter pin
- King pin kits (used in applications where a king pin was used rather than a ball joint) include all bushings, pins and seals needed for repair
- Ball joints feature heavy-duty steel cases with POM-M90 bearing material for long life
- Put an end to premature Honda ball joint failure by upgrading from the OEM aluminum joint to our heavy-duty steel joint
- Inexpensive replacement for those Kawasaki and Suzuki applications that otherwise require purchase of complete A-arm/steering knuckle
Fitments
YearĀ | MakeĀ | ModelĀ | Position |
2021-2022 | Arctic Cat | 700 Alterra TRV EPS 4x4 |
|
2020-2021 | Arctic Cat | 700 Alterra EPS 4x4 |
|
2020 | Arctic Cat | 570 Alterra 4x4 |
|
2020 | Arctic Cat | 570 Alterra EPS 4x4 |
|
2020 | Arctic Cat | 700 Alterra TRV 4x4 |
|
2020 | Arctic Cat | Wildcat 700 Trail LTD 4x4 |
|
2020 | Arctic Cat | 700 Alterra TBX 4x4 |
|
2017-2018,Ā 2020-2022 | Arctic Cat | Prowler 500 4x4 |
|
2017-2018 | Arctic Cat | 500 Alterra 4x4 |
|
2017 | Arctic Cat | Prowler 700 HDX Crew |
|
2017 | Arctic Cat | 700 Alterra TRV XT 4x4 |
|
2017 | Arctic Cat | Wildcat 700 Sport SE EPS 4x4 |
|
2017 | Arctic Cat | Wildcat 700 Trail XT EPS 4x4 |
|
2017 | Arctic Cat | 700 VLX 4x4 |
|
2017 | Arctic Cat | 550 Alterra TRV XT 4x4 |
|
2017 | Arctic Cat | 700 Alterra XT EPS 4x4 |
|
2017 | Arctic Cat | 500 Alterra TRV 4x4 |
|
2017 | Arctic Cat | 1000 Alterra TRV XT 4x4 |
|
2016-2019 | Arctic Cat | 700 Alterra XT 4x4 |
|
2016-2019 | Arctic Cat | 700 Alterra 4x4 |
|
2016-2017,Ā 2021-2022,Ā 2024 | Arctic Cat | 450 Alterra 4x4 | - |
2016-2017 | Arctic Cat | Wildcat 700 Trail SE 4x4 |
|
2016-2017 | Arctic Cat | 400 Alterra 4x4 |
|
2016 | Arctic Cat | Wildcat 1000 X SE 4x4 |
|
2016 | Arctic Cat | 500 Alterra XT 4x4 |
|
2016 | Arctic Cat | 550 Alterra XT 4x4 |
|
2016 | Arctic Cat | 700 TBX SE 4x4 |
|
2016 | Arctic Cat | 550 Alterra 4x4 |
|
2016 | Arctic Cat | 700 TRV SE 4x4 |
|
2015-2017 | Arctic Cat | Wildcat 700 Trail LTD EPS 4x4 |
|
2015-2017 | Arctic Cat | Prowler 1000 XT 4x4 |
|
2015-2017 | Arctic Cat | 1000 XT EPS 4x4 |
|
2015-2017 | Arctic Cat | Wildcat 700 Sport LTD 4x4 |
|
2015-2017 | Arctic Cat | Wildcat 700 Sport XT 4x4 |
|
2015-2017 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 |
|
2015-2016 | Arctic Cat | Wildcat 700 Sport 4x4 |
|
2015,Ā 2017 | Arctic Cat | Prowler 1000 XT EPS 4x4 |
|
2015 | Arctic Cat | XR 500 4x4 |
|
2015 | Arctic Cat | 1000 TRV XT EPS 4x4 |
|
2015 | Arctic Cat | XR 550 4x4 |
|
2015 | Arctic Cat | XR 550 LTD EPS 4x4 |
|
2015 | Arctic Cat | XR 550 XT EPS 4x4 |
|
2015 | Arctic Cat | XR 700 XT EPS 4x4 |
|
2015 | Arctic Cat | XR 700 4x4 |
|
2015 | Arctic Cat | XR 700 LTD EPS 4x4 |
|
2014-2017 | Arctic Cat | Wildcat 700 Trail XT 4x4 |
|
2014-2017 | Arctic Cat | Wildcat 700 Trail 4x4 |
|
2014-2017 | Arctic Cat | Prowler 500 HDX XT 4x4 |
|
2014-2016 | Arctic Cat | Wildcat 4 1000 X 4x4 |
|
2014-2016 | Arctic Cat | Wildcat 1000 X LTD 4x4 |
|
2014-2015 | Arctic Cat | Prowler 500 HDX 4x4 |
|
2014-2015 | Arctic Cat | 1000 TRV LTD EPS 4x4 |
|
2014-2015 | Arctic Cat | Wildcat 4 1000 X LTD 4x4 |
|
2014 | Arctic Cat | Wildcat 4 1000 LTD 4x4 |
|
2014 | Arctic Cat | Prowler 500 HDX LTD 4x4 |
|
2013-2017 | Arctic Cat | 1000 XT 4x4 |
|
2013-2017 | Arctic Cat | 500 Automatic EFI 4x4 |
|
2013-2016 | Arctic Cat | 700 TRV LTD 4x4 |
|
2013-2016 | Arctic Cat | 700 TRV LTD EPS 4x4 |
|
2013-2015 | Arctic Cat | Wildcat 1000 4x4
|
|
2013-2015 | Arctic Cat | 550 TRV XT 4x4 |
|
2013-2015 | Arctic Cat | 1000 TRV LTD 4x4 |
|
2013-2015 | Arctic Cat | 500 TRV 4x4 |
|
2013-2015 | Arctic Cat | 700 TRV XT EPS 4x4 |
|
2013-2014 | Arctic Cat | 700 TRV LE Plus Automatic EFI 4x4 |
|
2013-2014 | Arctic Cat | 550 XT 4x4 |
|
2013-2014 | Arctic Cat | 500 XT 4x4 |
|
2013-2014 | Arctic Cat | Wildcat 1000 LTD 4x4
|
|
2013-2014 | Arctic Cat | 550 TRV XT EPS 4x4 |
|
2013-2014 | Arctic Cat | Wildcat 4 1000 4x4 |
|
2013-2014 | Arctic Cat | 700 XT 4x4 |
|
2013-2014 | Arctic Cat | 700 TRV XT 4x4 |
|
2013 | Arctic Cat | Wildcat 1000 LTD Walker Evan 4x4 |
|
2012-2017 | Arctic Cat | 1000 Mud Pro LTD 4x4 |
|
2012-2017 | Arctic Cat | 700 Mud Pro LTD 4x4 |
|
2012-2017 | Arctic Cat | 700 Mud Pro LTD EPS 4x4 |
|
2012-2017 | Arctic Cat | 1000 Mud Pro LTD EPS 4x4 |
|
2012-2014 | Arctic Cat | Prowler 700 HDX 4x4 |
|
2012-2014 | Arctic Cat | Prowler 700 HDX LTD 4x4 |
|
2012-2014 | Arctic Cat | 550 EFI 4x4 |
|
2012 | Arctic Cat | H2 1000i TRV GT EFI 4x4 |
|
2012 | Arctic Cat | H1 550 TRV Cruiser EFI 4x4 | - |
2012 | Arctic Cat | 450 GT 4x4 | - |
2012 | Arctic Cat | 550 GT EFI 4x4 |
|
2012 | Arctic Cat | 350 CR 4x4 |
|
2012 | Arctic Cat | H1 450i GT EFI 4x4 | - |
2012 | Arctic Cat | 700 Mud Pro 4x4 |
|
2012 | Arctic Cat | 425 SE 4x4 |
|
2012 | Arctic Cat | H1 450i TRV GT EFI 4x4 | - |
2012 | Arctic Cat | H1 700i TBX GT 4x4 | - |
2012 | Arctic Cat | H1 700 TRV Cruiser EFI 4x4 | - |
2012 | Arctic Cat | H2 1000i GT EFI 4x4 | - |
2011-2017 | Arctic Cat | 450i XC 4x4 |
|
2011-2017 | Arctic Cat | 450 XC 4x4 |
|
2011-2017 | Arctic Cat | Prowler 700 XT EPS 4x4 |
|
2011-2016 | Arctic Cat | 700 TBX EPS 4x4 |
|
2011-2014 | Arctic Cat | 550 LTD 4x4 |
|
2011-2014 | Arctic Cat | Prowler 1000 XTZ 4x4 |
|
2011-2014 | Arctic Cat | 550 LE 4x4 |
|
2011-2012,Ā 2014-2015 | Arctic Cat | 450 XC EFI 4x4 |
|
2011-2012 | Arctic Cat | 550 TRV GT 4x4 |
|
2011-2012 | Arctic Cat | 425 4x4 |
|
2011-2012 | Arctic Cat | H1 450 TRV 4x4 | - |
2011-2012 | Arctic Cat | 700 TRV GT 4x4 |
|
2011-2012 | Arctic Cat | H1 450i TRV EFI 4x4 | - |
2011-2012 | Arctic Cat | H1 700i TRV GT 4x4 | - |
2011 | Arctic Cat | 700 TRV Cruiser PS 4x4 |
|
2011 | Arctic Cat | 350 4x4 | - |
2011 | Arctic Cat | H1 700 Mud Pro 4x4 |
|
2011 | Arctic Cat | H1 700i Mud Pro 4x4 |
|
2011 | Arctic Cat | 700 GT EFI 4x4 |
|
2011 | Arctic Cat | H2 1000 LTD EFI 4x4 |
|
2010-2017 | Arctic Cat | 700 TBX 4x4 |
|
2010-2015 | Arctic Cat | 450 4x4 |
|
2010-2015 | Arctic Cat | Prowler 550 XT 4x4 |
|
2010-2014 | Arctic Cat | 450i 4x4 | - |
2010-2012 | Arctic Cat | H1 450 4x4 |
|
2010-2012 | Arctic Cat | 450i EFI 4x4 |
|
2010-2012 | Arctic Cat | H1 450i EFI 4x4 | - |
2010-2011 | Arctic Cat | 650 Mud Pro 4x4 | - |
2010-2011 | Arctic Cat | H1 650 Mud Pro 4x4 |
|
2010-2011 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
|
2009-2017 | Arctic Cat | Prowler 700 XT 4x4 |
|
2009-2015 | Arctic Cat | 550 TRV LTD 4x4 |
|
2009-2015 | Arctic Cat | 550 TRV LTD EPS 4x4 |
|
2009-2012 | Arctic Cat | H2 1000 TRV Cruiser EFI 4x4 |
|
2009-2011 | Arctic Cat | H2 1000 Prowler XTZ 4x4 |
|
2009-2011 | Arctic Cat | 550 TRV Automatic 4x4 |
|
2009-2010,Ā 2012 | Arctic Cat | H1 700i Mud Pro LTD 4x4 |
|
2009-2010 | Arctic Cat | H2 1000 TRV EFI 4x4 |
|
2009-2010 | Arctic Cat | H1 700 TRV 4x4 |
|
2009 | Arctic Cat | H1 700 LE 4x4 |
|
2009 | Arctic Cat | Prowler 550 EFI 4x4 |
|
2009 | Arctic Cat | H1 550 LE 4x4 |
|
2009 | Arctic Cat | Prowler 550 |
|
2008-2014 | Arctic Cat | Prowler 700 XTX LE |
|
2008-2014 | Arctic Cat | Prowler 700 XTX 4x4 |
|
2008-2012 | Arctic Cat | 700 TRV Cruiser 4x4 |
|
2008-2011 | Arctic Cat | 366 Automatic 4x4 | - |
2008-2011 | Arctic Cat | 366 SE Automatic 4x4 |
|
2008-2010 | Arctic Cat | H2 1000 Thundercat EFI 4x4 |
|
2008-2010 | Arctic Cat | H1 700 4x4 |
|
2007-2015 | Arctic Cat | 700 Diesel 4x4 |
|
2007-2014 | Arctic Cat | 700 LTD 4x4 |
|
2007-2014 | Arctic Cat | 700 EFI 4x4 |
|
2007-2014 | Arctic Cat | 700 LE 4x4 |
|
2007-2012 | Arctic Cat | 650i 4x4 |
|
2007-2012 | Arctic Cat | 650 4x4 | - |
2007-2012 | Arctic Cat | 650 LE Automatic 4x4 | - |
2007-2011 | Arctic Cat | H1 650 4x4 |
|
2007-2010 | Arctic Cat | 650 FIS 4x4 | - |
2007-2009 | Arctic Cat | H1 650 TRV Automatic 4x4 | - |
2007-2009 | Arctic Cat | H1 650 TBX 4x4 | - |
2007-2009 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | - |
2007-2009 | Arctic Cat | H1 650 TBX Automatic 4x4 |
|
2007-2009 | Arctic Cat | H1 650 TRV LE Plus Automatic 4x4 | - |
2007-2009 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | - |
2007-2008 | Arctic Cat | 650 Automatic 4x4 | - |
2007-2008 | Arctic Cat | Prowler 650 EFI 4x4 |
|
2007-2008 | Arctic Cat | Prowler 650 |
|
2007 | Arctic Cat | 400 LE Automatic 4x4 |
|
2006-2014 | Arctic Cat | 400 FIS TRV 4x4 |
|
2006-2009 | Arctic Cat | Prowler XT 650 M4 |
|
2006-2009 | Arctic Cat | Prowler XT 650 4x4 |
|
2006-2008 | Arctic Cat | 700 LE Automatic EFI 4x4 |
|
2005-2007 | Arctic Cat | H1 650 LE Automatic 4x4 |
|
2005-2006 | Arctic Cat | 400 VP Automatic 4x4 |
|
2005-2006 | Arctic Cat | V-2 650 LE Tony Stewart Ed. 4x4 | - |
2005-2006 | Arctic Cat | 400 VP Manual 4x4 |
|
2004-2006 | Arctic Cat | 400 TBX Automatic 4x4 |
|
2004-2006 | Arctic Cat | V-2 650 LE Automatic 4x4 | - |
2004-2006 | Arctic Cat | V-2 650 Automatic 4x4 | - |
2004-2006 | Arctic Cat | H1 650 Automatic 4x4 |
|
2003-2014 | Arctic Cat | 400 FIS Automatic 4x4 |
|
2003-2008 | Arctic Cat | 500 FIS TRV 4x4 |
|
2003-2004 | Arctic Cat | 400 Manual 4x2 |
|
2003-2004 | Arctic Cat | 400 Automatic 4x4 |
|
2003-2004 | Arctic Cat | 400 FIS Automatic 4x2 |
|
2002-2009 | Arctic Cat | 500 FIS Automatic 4x4 |
|
2002-2009 | Arctic Cat | 500 FIS Manual 4x4 |
|
2002-2008 | Arctic Cat | 400 FIS Manual 4x4 |
|
2002-2006 | Arctic Cat | 500 FIS TBX 4x4 |
|
2002,Ā 2013-2017 | Arctic Cat | 500i 4x4 |
|
2002,Ā 2013-2015 | Arctic Cat | 500i LE 4x4 |
|
2002 | Arctic Cat | 375 4x4 |
|
2002 | Arctic Cat | 375 4x2 |
|
2001-2005 | Arctic Cat | 250 4x4 |
|
2001-2005 | Arctic Cat | 250 Manual 4x4 |
|
2001-2004 | Arctic Cat | 400 Manual 4x4 |
|
2001-2002,Ā 2013-2015 | Arctic Cat | 500i Automatic 4x4 |
|
2001-2002 | Arctic Cat | 500 Manual 4x4 |
|
2000-2002,Ā 2014-2015 | Arctic Cat | 500 A Automatic 4x4 |
|
2000-2002,Ā 2013-2015 | Arctic Cat | 500 Automatic 4x4 |
|
1999-2005 | Arctic Cat | 250 4x2 |
|
1999-2005 | Arctic Cat | 250 Manual 4x2 |
|
1998-2015 | Arctic Cat | 400 4x4 |
|
1998-2005 | Arctic Cat | 300 4x4 |
|
1998-2004 | Arctic Cat | 300 4x2 |
|
1998-2001 | Arctic Cat | 400 4x2 |
|
1998-1999 | Arctic Cat | 500 4x4 |
|
1997-1998 | Arctic Cat | 454 4x2 |
|
1996-1998 | Arctic Cat | 454 4x4 |
|
2020 | Kymco | MXU 450i LE 4x4 |
|
2020 | Kymco | MXU 450i Prime LE 4x4 |
|
2012-2017 | Kymco | Maxxer 450i IRS 4x4 |
|
2012-2017 | Kymco | UXV 500i 4x4 |
|
2011-2017 | Kymco | MXU 500 EFI |
|
2010 | Kymco | Maxxer 375 |
|
2010 | Kymco | MXU 500 IRS 4x4 |
|
2010 | Kymco | MXU 500 IRS EFI |
|
2009-2011 | Kymco | UXV 500 |
|
2009-2010 | Kymco | MXU 375 |
|
2008-2015 | Kymco | MXU 500 IE |
|
1998-2002,Ā 2008-2012 | Kymco | MXU 400 |
|
2019 | Textron | Alterra 570 4x4 |
|
2019 | Textron | Alterra 570 EPS 4x4 |
|
2019 | Textron | Alterra 570 XT |
|
2019 | Textron | Alterra 700 XT EPS 4x4 |
|
2019 | Textron | Alterra 700 XT 4x4 |
|
2019 | Textron | Alterra 700 EPS 4x4 |
|
2018-2019 | Textron | Wildcat Sport 700 LTD 4x4 |
|
2018-2019 | Textron | Alterra 700 4x4 |
|
2018-2019 | Textron | Wildcat Trail 700 4x4 |
|
2018-2019 | Textron | Alterra 700 Mud Pro LTD 4x4 |
|
2018-2019 | Textron | Wildcat Trail 700 LTD 4x4 |
|
2018-2019 | Textron | Wildcat Trail 700 XT 4x4 |
|
2018-2019 | Textron | Wildcat Sport 700 XT 4x4 |
|
2018-2019 | Textron | Alterra 700 TBX 4x4 |
|
2018-2019 | Textron | Wildcat X 950 LTD 4x4 |
|
2018-2019 | Textron | Wildcat X 950 4x4 |
|
2018 | Textron | Alterra 700 VLX EPS 4x4 |
|
2018 | Textron | Alterra 700 VLX 4x4 |
|
2018 | Textron | Wildcat 4X 950 LTD |
|
