1
/
of
1
Moose Offroad - Ball Joint - Upper/Lower - CF Moto/ Honda/ John Deere/ Yamaha
Moose Offroad - Ball Joint - Upper/Lower - CF Moto/ Honda/ John Deere/ Yamaha
Regular price
$31.99 USD
Regular price
Sale price
$31.99 USD
$31.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Ball joint kits are sold per A-arm and come with snap ring and cotter pin
- King pin kits (used in applications where a king pin was used rather than a ball joint) include all bushings, pins and seals needed for repair
- Ball joints feature heavy-duty steel cases with POM-M90 bearing material for long life
- Put an end to premature Honda ball joint failure by upgrading from the OEM aluminum joint to our heavy-duty steel joint
- Inexpensive replacement for those Kawasaki and Suzuki applications that otherwise require purchase of complete A-arm/steering knuckle
Ā
Fitments
Year | Make | Model | Position |
2020-2021 | CF Moto | Z-Force 950 Sport 4x4 |
|
2019-2022 | CF Moto | U-Force 1000 4x4 |
|
2018 | Textron | Havoc X 4x4 |
|
2018 | Textron | Havoc Backcountry Edition 4x4 |
|
2018 | Textron | Stampede X 900 4x4 |
|
2018 | Textron | Stampede 4 900 4x4 |
|
2018 | Textron | Stampede 4X 900 4x4 |
|
2018 | CF Moto | Z-Force 1000 |
|
2017-2022 | CF Moto | Z-Force 500 Trail 4x4 |
|
2017-2018,Ā 2021-2022 | CF Moto | Z-Force 800 Trail 4x4 |
|
2017-2018 | Textron | Stampede 900 4x4 |
|
2016 | CF Moto | Z-Force 500 H.O. |
|
2015-2020 | CF Moto | U-Force 500 H.O. |
|
2015-2018 | CF Moto | U-Force 500 H.O. EPS |
|
2015-2016 | CF Moto | Z-Force 800 |
|
2014-2018,Ā 2020-2022 | CF Moto | Z-Force 800 EX 4x4 |
|
2014 | CF Moto | Tracker 800 U-Force EPS |
|
2014 | Honda | TRX420FA Rancher AT DCT IRS |
|
2013-2022 | CF Moto | U-Force 800 4x4 |
|
2013-2014,Ā 2022 | CF Moto | U-Force 600 4x4 |
|
2013-2014 | CF Moto | Z-Force 600 EX |
|
2011-2015 | CF Moto | Z-Force 600 |
|
2011-2014 | Yamaha | Grizzly 450 EPS 4x4 |
|
2011-2014 | CF Moto | CF 600 Rancher |
|
2011-2013 | CF Moto | CF 500 Rancher |
|
2009-2014 | Honda | TRX420FA Rancher AT 4x4 |
|
2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
|
2009-2013 | Honda | TRX420FPE Rancher ES EPS 4x4 |
|
2009-2013 | Honda | TRX420FPM Rancher EPS 4x4 |
|
2009,Ā 2011-2014,Ā 2016-2024 | Honda | TRX250X |
|
2008-2013 | Yamaha | YXR 700FI Rhino 4x4 |
|
2007-2014 | Yamaha | Grizzly 450 4x4 |
|
2007-2014 | Yamaha | Grizzly 350 4x4 |
|
2007-2013 | Honda | TRX420 Rancher TM |
|
2007-2013 | Honda | TRX420 Rancher FE ES 4x4 |
|
2007-2013 | Honda | TRX420FM Rancher EFI 4x4 |
|
2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
|
2007-2011 | Yamaha | Grizzly 350 IRS 4x4 |
|
2007-2011 | Yamaha | Grizzly 350 4x2 |
|
2007-2008,Ā 2010-2013 | Honda | TRX420 Rancher TE ES |
|
2007-2008 | Yamaha | Grizzly 400 4x4 |
|
2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
|
2007 | Yamaha | Grizzly 450 SE 4x4 |
|
2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
|
2006-2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
|
2006-2009 | Yamaha | YXR 450F Rhino 4x4 |
|
2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 |
|
2006-2007 | Honda | TRX400EX |
|
2005-2006 | John Deere | Trail Buck 650 EX Automatic 4x4 |
|
2005-2006 | John Deere | Trail Buck 650 Automatic 4x4 |
|
2005-2006 | John Deere | Trail Buck 650 EXT Automatic 4x4 |
|
2004-2007 | Yamaha | YXR 660F Rhino 4x4 |
|
2004-2006 | John Deere | Trail Buck 650 EX 4x4 |
|
2004-2006 | Yamaha | YFM 350 BA Bruin 4x2 |
|
2004-2006 | John Deere | Trail Buck 650 EXT 4x4 |
|
2004-2006 | John Deere | Trail Buck 650 4x4 |
|
2004-2006 | Yamaha | YFM 350 FA Bruin 4x4 |
|
2004-2005 | Honda | TRX400EX Sportrax |
|
2003-2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
|
2003-2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
|
2003-2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
|
2003-2006 | Yamaha | YFM 400 A Kodiak 4x4 |
|
2003-2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
|
2003-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
|
2003-2006 | Yamaha | YFM 450 Kodiak |
|
2003-2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
|
2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
|
2003-2006 | Yamaha | YFM 400 Kodiak 4x4 |
|
2003-2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
|
2003-2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
|
2003-2004 | Yamaha | YFM 400 Kodiak 4x2 Ultramatic |
|
2003-2004 | Yamaha | YFM 400 FAX Kodiak 4x2 |
|
2003-2004 | Yamaha | YFM 400 Kodiak 4x2 |
|
2002-2009,Ā 2011-2014,Ā 2016-2024 | Honda | TRX250TM Recon |
|
2002-2009,Ā 2011-2014,Ā 2016-2024 | Honda | TRX250 Recon ES 4x2 |
|
2001-2008 | Honda | TRX250EX Sportrax |
|
2001-2002 | Yamaha | Big Bear 400 Hunter Edition 4x2 |
|
2000-2006 | Honda | TRX350 Rancher FE ES 4x4 |
|
2000-2006 | Honda | TRX350 Rancher TE ES 4x2 |
|
2000-2006 | Honda | TRX350FM Rancher 4x4 |
|
2000-2006 | Honda | TRX350 Rancher TM |
|
2000-2006 | Yamaha | Big Bear 400 4x4 |
|
2000-2004 | Yamaha | Big Bear 400 4x2 |
|
2000-2002 | Yamaha | Big Bear 400 Hunter Edition 4x4 |
|
1997-2001 | Honda | TRX250 Recon |
|
1995-2003 | Honda | TRX400FW Foreman 4x4 |
|
1993-2000 | Honda | TRX300 FourTrax |
|
1988,Ā 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
|
