1
/
of
1
Moose Offroad - Aluminum Throttle Tube - Beta/Gas Gas/Honda+
Moose Offroad - Aluminum Throttle Tube - Beta/Gas Gas/Honda+
Regular price
$44.99 USD
Regular price
Sale price
$44.99 USD
$44.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Machined and knurled 6061 billet aluminum
- Removable end cap allows handguard installation without the hacksaw
- Lightweight, removable cams are compatible with G2 throttle systems
- Better accuracy and more applications than the competition
- Made in the U.S.A.
Specs
Product Name | Tube |
Type | Throttle / Throttle Sleeve |
Style | Twist Throttle |
Color/Finish | Polished |
Base Color | Silver |
Finish | Polished |
Material | Aluminum |
Features | Standard |
for Handlebar Diameter | 7/8" |
Units | Each |
Riding Style | Off-Road |
Fitments
Year | Make | Model |
2018-2024 | Beta | 125 RR |
2025 | Beta | 125 RR 2T |
2015-2019 | Beta | 125 RR Enduro |
2015-2017 | Beta | 125 RR Enduro LC |
2018-2019 | Beta | 125 RR S |
2022-2024 | Beta | 125 RR-Race Edition |
2017 | Beta | 125 RR-S |
2019-2024 | Beta | 200 RR |
2025 | Beta | 200 RR 2T |
2022-2024 | Beta | 200 RR-Race Edition |
2022-2024 | Beta | 250 RR |
2013-2019 | Beta | 250 RR (2 Stroke) |
2020-2021, 2025 | Beta | 250 RR 2T |
2015-2024 | Beta | 250 RR-Race Edition |
2025 | Beta | 250 Xtrainer |
2013-2024 | Beta | 300 RR |
2013-2019 | Beta | 300 RR (2 Stroke) |
2025 | Beta | 300 RR 2T |
2015-2024 | Beta | 300 RR-Race Edition |
2021-2024 | Beta | 300 RX |
2015-2021, 2025 | Beta | 300 Xtrainer |
2019 | Beta | EVO 125 Factory |
2010-2014, 2019-2025 | Beta | EVO 200 |
2010-2014, 2019-2025 | Beta | EVO 250 (2 Stroke) |
2010-2014, 2019 | Beta | EVO 300 |
2020-2025 | Beta | EVO 300 (2 Stroke) |
2019 | Beta | EVO 300 Factory (2 Stroke) |
2019-2020 | Beta | EVO 300 SS |
2021-2025 | Beta | EVO 300 SS (2 Stroke) |
2013-2014 | Beta | EVO 300 SS Super Smooth |
2013-2014, 2019-2021 | Beta | EVO 80 JR |
2014, 2019-2021 | Beta | EVO 80 SR |
2013-2021 | Beta | Evo 125 |
2009, 2015-2018 | Beta | Evo 200 2T |
2009, 2015-2018 | Beta | Evo 250 2T |
2015-2018 | Beta | Evo 300 2T |
2018 | Beta | Evo 300 Factory Edition (2-Stroke) |
2015-2018 | Beta | Evo 300 SS 2T |
2013-2015 | Beta | Evo 80 |
2015-2018 | Beta | Evo 80 Junior |
2015-2018 | Beta | Evo 80 Senior |
2015-2017 | Beta | RE 125 |
2003-2008 | Beta | Rev 250 2T |
2013-2019 | Beta | X-Trainer 250 |
2013-2014 | Beta | X-Trainer 300 |
2022-2024 | Beta | Xtrainer |
2019-2020 | Gas Gas | Contact 250 ES |
2019-2020 | Gas Gas | Contact 280 ES |
2020 | Gas Gas | TXT 125 |
2019 | Gas Gas | TXT 125 School |
2019 | Gas Gas | TXT 280 Pro Racing |
2019 | Gas Gas | TXT 300 Pro Racing |
2019 | Gas Gas | TXT Racing 125 |
2019 | Gas Gas | Trial 125 GP |
2019 | Gas Gas | Trial 250 GP |
2019 | Gas Gas | Trial 280 GP |
2019 | Gas Gas | Trial 300 GP |
2019 | Gas Gas | XC 200 Cross Country |
2019 | Gas Gas | XC 300 Cross Country |
1989-2007 | Honda | CR125R |
1989-2007 | Honda | CR250R |
2018 | Husaberg | TC 85 |
2018 | Husaberg | TC 85 (Big Bore) |
1964-1981, 1992-1996, 2009-2017 | Husaberg | TC125 |
2011, 2015-2017 | Husaberg | TE 125 |
1992-1996, 2000-2010, 2015-2017 | Husaberg | TE 250 |
1992-1996, 2004-2010, 2015-2017 | Husaberg | TE 300 |
1992-2002, 2004-2009, 2011-2016 | Husaberg | TE 350 |
2012-2014 | Husaberg | TE125 |
2011-2014 | Husaberg | TE250 |
2011-2014 | Husaberg | TE300 |
1989-2001 | Husqvarna | CR 500 |
2011-2016 | KTM | 125 Duke |
1999-2015 | KTM | 125 EGS |
1999-2016 | KTM | 125 EXC |
1999-2016 | KTM | 125 EXC Six Days |
1999-2015 | KTM | 125 EXE |
2009-2013 | KTM | 125 LC |
1999-2016 | KTM | 125 MXC |
1999-2016 | KTM | 125 SX |
1999-2015 | KTM | 125 SXS |
1999 | KTM | 125 Sting |
2001, 2004-2005 | KTM | 125 Supermoto |
1999-2016 | KTM | 125 XC |
1999-2016 | KTM | 125 XC-W |
1999-2016 | KTM | 150 EXC |
1999-2016 | KTM | 150 SX |
1999-2016 | KTM | 150 XC |
1999-2016 | KTM | 150 XC-W |
2011-2016 | KTM | 200 Duke |
1999-2016 | KTM | 200 EGS |
1999-2016 | KTM | 200 EXC |
1999-2016 | KTM | 200 MXC |
1999-2016 | KTM | 200 SX |
1999-2016 | KTM | 200 XC |
1999-2016 | KTM | 200 XC-W |
2012-2016 | KTM | 250 Duke |
1999-2002 | KTM | 250 EGS |
1999-2016 | KTM | 250 EXC |
1999-2016 | KTM | 250 EXC Six Days |
2003 | KTM | 250 EXC-G |
1999-2015 | KTM | 250 MX |
1999-2015 | KTM | 250 MX Enduro |
1999-2016 | KTM | 250 MXC |
1999-2007 | KTM | 250 MXC Standard |
1999-2016 | KTM | 250 SX |
2001-2004, 2006-2007, 2011-2015 | KTM | 250 SX-S |
1999-2015 | KTM | 250 SXS |
2008-2014 | KTM | 250 TXC |
1999-2016 | KTM | 250 XC |
1999-2016 | KTM | 250 XC-W |
2004-2012 | KTM | 250 XCW-E |
1999-2005 | KTM | 300 EGS |
1999-2016 | KTM | 300 EXC |
1999-2016 | KTM | 300 EXC Six Days |
1999-2004, 2007-2010 | KTM | 300 EXC-E |
1999-2015 | KTM | 300 MX |
1999-2016 | KTM | 300 MXC |
1999-2015 | KTM | 300 TXC |
1999-2016 | KTM | 300 XC |
1999-2016 | KTM | 300 XC-W |
1999-2016 | KTM | 300 XC-W Six Days |
2000-2015 | KTM | 300 XCW-E |
1999-2015 | KTM | 85 MX |
1999-2016 | KTM | 85 SX |
2003-2016 | KTM | 85 SX (17/14) |
2005-2010, 2013 | KTM | 85 SX (19/16) |
2001-2004, 2011-2012, 2014-2016 | KTM | 85 SX BW 19/16 |
2003-2016 | KTM | 85 SXS |
1999-2016 | KTM | 85 XC |
2014-2016 | KTM | RC 125 |
2014-2016 | KTM | RC 200 |
2023-2024 | Rieju | MR Pro 200 |
2021-2024 | Rieju | MR Pro 250 |
2021-2024 | Rieju | MR Pro 300 |
2021-2024 | Rieju | MR Racing 200 |
2021-2024 | Rieju | MR Racing 250 |
2021-2024 | Rieju | MR Racing 300 |
2021-2024 | Rieju | MR Ranger 200 |
2021-2024 | Rieju | MR Ranger 300 |
2022-2023 | Rieju | MR Six Days 300 |
