1
/
of
1
Front Fork Seals - KTM/Kawasaki/Beta+
Front Fork Seals - KTM/Kawasaki/Beta+
Regular price
$55.99 USD
Regular price
Sale price
$55.99 USD
$55.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- High-quality replacement fork seals
- Made to OEM specifications
- Notes
- Most performance models available in "NOK" anti-stiction material.
Specs
Product Name | Seal |
Type | Fork |
Material | Rubber |
Inside Diameter | 48.00 mm |
Outside Diameter | 58.40 mm |
Thickness | 5.80 mm/13.30 mm |
Units | Pair |
Riding Style | Off-Road / Street |
Fitments
Year | Make | Model |
2025 | Beta | 300 RR 2T |
2025 | Beta | 200 RR 2T |
2025 | Beta | 125 RR 2T |
2022-2024 | Beta | 250 RR |
2020-2024 | Beta | 300 RR |
2020-2021, 2025 | Beta | 250 RR 2T |
2020, 2023-2024 | Beta | 480 RR |
2019-2024 | Beta | 200 RR |
2018-2024 | Beta | 125 RR |
2017-2020, 2023-2024 | Beta | 350 RR |
2017-2020, 2023-2024 | Beta | 390 RR |
2017-2020, 2023-2024 | Beta | 430 RR |
2015-2019, 2021, 2025 | Beta | 480 RR 4T |
2015-2019 | Beta | 250 RR (2 Stroke) |
2015-2016, 2021, 2025 | Beta | 430 RR 4T |
2015-2016, 2021, 2025 | Beta | 390 RR 4T |
2015-2016 | Beta | 350 RR EFI |
2013-2019 | Beta | 300 RR (2 Stroke) |
2012-2014, 2021, 2025 | Beta | 350 RR 4T |
2024 | Gas Gas | EX 300 |
2022-2024 | Gas Gas | MC 350F |
2022-2024 | Gas Gas | MC 250 |
2022-2024 | Gas Gas | EX 250 |
2021-2024 | Gas Gas | EX 350F |
2021-2024 | Gas Gas | EC 250 |
2021-2024 | Gas Gas | MC 125 |
2021-2024 | Gas Gas | EX 450F |
2021-2024 | Gas Gas | EX 250F |
2021-2024 | Gas Gas | EC 350F |
2021-2024 | Gas Gas | EC 250F |
2021-2024 | Gas Gas | EC 300 |
2021-2024 | Gas Gas | MC 250F |
2021-2024 | Gas Gas | MC 450F |
2019-2022 | Honda | CRF250RX |
2019-2022 | Honda | CRF450X |
2019 | Honda | CRF250X |
2017-2022 | Honda | CRF450RX |
2015-2022 | Honda | CRF450R |
2010 | Husaberg | FE390 |
2010 | Husaberg | FE570 |
2009-2010 | Husaberg | FE450 |
2024-2025 | Husqvarna | TE 300i |
2024 | Husqvarna | TE 250i |
2024 | Husqvarna | TE 150i |
2024 | Husqvarna | FE 350 |
2022, 2024 | Husqvarna | FE 250 |
2022 | Husqvarna | FE 450 |
2020-2023 | Husqvarna | TX300i |
2020-2023 | Husqvarna | TE150i |
2018-2023 | Husqvarna | TE300i |
2018-2023 | Husqvarna | TE250i |
2017-2024 | Husqvarna | FS450 |
2017-2024 | Husqvarna | FX350 |
2017-2024 | Husqvarna | FX450 |
2017, 2025 | Husqvarna | TE150 |
2017, 2024 | Husqvarna | TX300 |
2017 | Husqvarna | TX 125 |
2015-2018, 2020-2025 | Husqvarna | FE501S |
2015-2018, 2020-2025 | Husqvarna | FE350S |
2014-2025 | Husqvarna | FC450 |
2014-2025 | Husqvarna | TC125 |
2014-2025 | Husqvarna | TC250 |
2014-2025 | Husqvarna | FC250 |
2014-2025 | Husqvarna | FC350 |
2014-2023 | Husqvarna | FE350 |
2014-2022 | Husqvarna | FE501 |
2014-2021, 2023-2025 | Husqvarna | FE450 |
2014-2021 | Husqvarna | FE250 |
2014-2017, 2025 | Husqvarna | TE250 |
2014-2017 | Husqvarna | TE300 |
2014-2015 | Husqvarna | TE125 |
2014 | Husqvarna | FE 350 S |
2014 | Husqvarna | FE 501 S |
2023-2025 | KTM | 300 SX |
2023-2024 | KTM | 450 XCF-W |
2021-2025 | KTM | 125 XC |
2020-2022 | KTM | 300 XC TPI |
2020-2022 | KTM | 150 XC-W TPI |
2020-2022 | KTM | 150 EXC TPI |
2020-2022 | KTM | 250 XC TPI |
2019-2022 | KTM | 300 XC-W TPI |
2018-2022 | KTM | 250 XC-W TPI |
2018-2022 | KTM | 250 EXC TPI |
2018-2022 | KTM | 300 EXC TPI |
2017-2024 | KTM | 500 EXC-F |
2017, 2023-2024 | KTM | 150 XC-W |
2017 | KTM | 125 XC-W |
2013-2015 | KTM | 300 EXC Six Days |
2012-2025 | KTM | 350 XC-F |
2012-2024 | KTM | 350 EXC-F |
2012-2017 | KTM | 350 EXC-F Six Days |
2012-2014 | KTM | 500 SC-W |
2012-2014 | KTM | 500 EXC |
2011-2025 | KTM | 350 SX-F |
2011-2017 | KTM | 450 SX |
2010-2017, 2023-2025 | KTM | 300 XC |
2010-2015 | KTM | 450 XC-W |
2009-2022, 2025 | KTM | 150 SX |
2009-2017 | KTM | 300 EXC |
2009-2017 | KTM | 150 XC |
2009-2011 | KTM | 530 XC-W |
2008-2025 | KTM | 250 XC-F |
2008-2025 | KTM | 450 XC-F |
2008-2017, 2023-2025 | KTM | 250 XC |
2008-2017, 2023-2024 | KTM | 300 XC-W |
2008-2017, 2023-2024 | KTM | 250 XC-W |
2008-2013 | KTM | 250 XCF-W 4-Stroke |
2008 | KTM | 505 XC-F |
2007-2010 | KTM | 530 EXC |
2007-2009 | KTM | 144 SX |
2006-2025 | KTM | 250 SX-F |
2006-2015 | KTM | 200 XC-W |
2006-2009 | KTM | 200 XC |
2006-2007 | KTM | 560 SMR |
2005-2025 | KTM | 250 SX |
2005-2025 | KTM | 450 SX-F |
2005-2025 | KTM | 125 SX |
2005-2024 | KTM | 450 EXC-F |
2005-2022 | KTM | 250 EXC-F |
2005-2017, 2023-2024 | KTM | 250 EXC |
2005-2015 | KTM | 450 EXC |
2005-2015 | KTM | 200 EXC |
2005-2015 | KTM | 450 EXC Champions Edition |
2005-2013 | KTM | 125 EXC |
2005-2013 | KTM | 125 EXC Six Days |
2005-2011 | KTM | 400 EXC |
2005-2010 | KTM | 450SX |
2005-2007, 2013-2014 | KTM | 450 SMR |
2005-2007 | KTM | 450 MXC |
2005-2007 | KTM | 400 SX |
2005-2007 | KTM | 300 MXC |
2005 | KTM | 125 MXC |
2005 | KTM | 200 MXC |
2004-2007 | KTM | 640 LC4 Adventure |
2004-2007 | KTM | 640 LC4 |
2004-2007 | KTM | 640 LC4 Adventure R |
2003-2007 | KTM | 660 SMC |
2003-2007 | KTM | 625 Duke |
2003-2006 | KTM | 625 SMC |
2002-2013 | KTM | 200 SX |
2022 | Kawasaki | KX450X |
2022 | Kawasaki | KX 450 F |
2015-2021 | Kawasaki | KX450F |
2015-2022 | Suzuki | RMZ450 |
