1
/
of
1
DYNOJET - PV4-15-03 - Power Vision 4 Fuel Injection Controller
DYNOJET - PV4-15-03 - Power Vision 4 Fuel Injection Controller
Regular price
$455.10 USD
Regular price
Sale price
$455.10 USD
$455.10 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Flash tunes to your ECU - no setup required, just create an account, select your tune, flash, and enjoy the ultimate ride
- Return to stock at any time - your original, factory tune is safely backed up on the cloud and on your phone
- Read, review, clear, and share diagnostic trouble codes (DTC's) with built-in descriptions
- Easily download and manage pre-loaded tunes for different configurations
- Access to vast database of pre-loaded tunes for different configurations
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote-tuning
- Supports licensing additional vehicles
- Made in the USA
- All Power Vision returns and/or adjustments must be made directly with Dynojet Research.
- The Power Vision may be used on any bike to read and clean trouble codes.
***Additional info on Power Vision Module:
It will come with a free base map for your bike and a combination of parts. Stage 1 base maps work very well but as you add cams and short exhausts, the base map will be more off and would need a true dyno tune to dial it in. The base map we will set up will be from a Harley that was tuned on FastTunes dyno. You will read the stock file from your bike and email it to DC@fasttunes, and we will return a tuned base file.
Fitments
| 2023-2024 | Harley-Davidson | Softail Breakout FXBR |
| 2023 | Harley-Davidson | Nightster Special RH975S |
| 2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Nightster RH975 |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2021-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2021-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021-2024 | Harley-Davidson | Softail Standard FXST |
| 2021-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2021-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2021-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2021-2024 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | Sportster S RH1250S |
| 2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2021-2023 | Harley-Davidson | Street Glide Special FLHXS |
| 2021-2023 | Harley-Davidson | Road Glide Special FLTRXS |
| 2021-2023 | Harley-Davidson | Pan America 1250 |
| 2021-2023 | Harley-Davidson | Pan America 1250 Special |
| 2021-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2021-2022 | Harley-Davidson | Road King EFI FLHR |
| 2021-2022 | Harley-Davidson | Street Glide EFI FLHX |
| 2021-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2021 | Harley-Davidson | Softail Slim FLSL |
| 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
