1
/
of
1
DynoJet - PV3-15-02 - Power Vision 3 Fuel Injection Module for Harley
DynoJet - PV3-15-02 - Power Vision 3 Fuel Injection Module for Harley
Regular price
$499.98 USD
Regular price
Sale price
$499.98 USD
$499.98 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- High-contrast display, viewable in direct sunlight
- Spark timing optimized for 91-93 octane fuel
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- Rev limit raised
- Made in the USA
- All Power Vision returns and or/adjustments must be made directly with Dynojet research.
***Additional info on Power Vision Module:
It will come with a free base map for your bike and a combination of parts. Stage 1 base maps work very well but as you add cams and short exhausts, the base map will be more off and would need a true dyno tune to dial it in. The base map we will set up will be from a Harley that was tuned on FastTunes dyno. You will read the stock file from your bike and email it to DC@fasttunes, and we will return a tuned base file.
Fitments
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020 | Harley-Davidson | Softail Standard FXST |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2020 | Harley-Davidson | Street 500 XG |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014-2022 | Harley-Davidson | Iron 883 XLN |
| 2014-2022 | Harley-Davidson | Forty-Eight XLX |
| 2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2020 | Harley-Davidson | Street Glide EFI FLHX |
| 2014-2020 | Harley-Davidson | Road King EFI FLHR |
| 2014-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2014-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2016 | Harley-Davidson | Seventy-Two XLV |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2012-2017 | Harley-Davidson | Fat Bob FXDF |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2017 | Harley-Davidson | Street Bob FXDB |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
