1
/
of
1
DRAG SPECIALTIES
Drag Specialties - Sintered Brake Pads - Harley-Davidson
Drag Specialties - Sintered Brake Pads - Harley-Davidson
Regular price
$51.99 USD
Regular price
Sale price
$51.99 USD
$51.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Premium sintered metal brake pads designed for H-D motorcycles
- More durable than the stock brake pads
- Pad backing plate features a high-tech ceramic heat shield that keeps heat away from the caliper piston and brake fluid
- No brake dust, noise or brake fade
- Not to be used with plated rotors.
Fitments
Year
|
Make
|
Model
|
Position | Notes |
---|---|---|---|---|
2021 | Harley-Davidson | Electra Glide Revival |
|
- |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
|
- |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
|
- |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
|
- |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
|
- |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
|
- |
2012,Ā 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
|
- |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
|
- |
2011-2013,Ā 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
|
- |
2011,Ā 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
|
- |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2013,Ā 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
|
- |
2010,Ā 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
|
- |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
|
- |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2008-2021 | Harley-Davidson | Road King EFI FLHR |
|
- |
2008-2021 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2008-2009,Ā 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
|
- |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
|
- |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
|
- |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
|
- |
2006-2008 | Harley-Davidson | Night Rod VRSCD |
|
- |
2006-2007 | Harley-Davidson | Street Rod VRSCR |
|
- |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
|
- |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
|
- |
2006 | Harley-Davidson | V-Rod VRSCA |
|
- |
