1
/
of
1
DRAG SPECIALTIES
Drag Specialties - Premium Performance Battery - Touring
Drag Specialties - Premium Performance Battery - Touring
Regular price
$246.95 USD
Regular price
Sale price
$246.95 USD
$246.95 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recover capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- Made in the U.S.A.
Specs
CCA/Ampere | 500 A |
Negative Terminal Location | Left Post |
Positive Terminal Location | Right Post |
Units | Each |
Battery Chemistry | Lead Acid |
Volts | 12 V |
Acid | Factory Activated |
Battery Maximum Charge Rate | 3.2 A |
Riding Style | Street |
Type | AGM Maintenance Free |
Width | 5" |
Length | 6-1/2" |
Model | GYZ |
Product Name | Battery |
Height | 6-13/16" |
Weight | 24.7 lb |
Battery Capacity | 32 Ah |
Fitments
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2021-2023 | Polaris | RZR Pro XP Sport |
2020-2023 | Polaris | RZR Pro XP Ultimate |
2020-2023 | Polaris | RZR Pro XP Premium |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2022 | Harley-Davidson | Freewheeler FLRT |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Street Glide FLHX |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1998-2022 | Harley-Davidson | Road King EFI FLHR |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1997-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1997-2006 | Harley-Davidson | Road King FLHR |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
