1
/
of
2
All Balls Sintered Brake Pads - Can-Am
All Balls Sintered Brake Pads - Can-Am
Regular price
$37.99 USD
Regular price
Sale price
$37.99 USD
$37.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Features
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
Specs
Product Name | Brake Pad |
Type | Sintered Metal |
Mounting Position | Rear Left / Front Left |
Units | Set of 2 |
Riding Style | UTV |
Fitments
Year | Make | Model | Position |
2024 | Can-Am | Commander Max 1000R X mr | - |
2024 | Can-Am | Commander Max 700 XT | - |
2024 | Can-Am | Defender HD7 XT |
|
2024 | Can-Am | Maverick X3 Max RS Turbo RR | - |
2024 | Can-Am | Commander Max 700 DPS | - |
2024 | Can-Am | Defender MAX HD7 DPS |
|
2024 | Can-Am | Maverick X3 Max DS Turbo RR | - |
2024 | Can-Am | Maverick X3 Max RS Turbo | - |
2024 | Can-Am | Maverick X3 RS Turbo | - |
2023-2024 | Can-Am | Defender MAX HD10 Lone Star CAB | - |
2022-2024 | Can-Am | Commander 700 XT |
|
2022-2024 | Can-Am | Defender DPS HD7 |
|
2022-2024 | Can-Am | Defender DPS HD9 |
|
2022-2024 | Can-Am | Defender HD9 |
|
2022-2024 | Can-Am | Defender MAX HD7 |
|
2022-2024 | Can-Am | Defender MAX HD9 | - |
2022-2024 | Can-Am | Defender XT HD9 |
|
2022-2024 | Can-Am | Defender MAX HD9 DPS |
|
2022-2024 | Can-Am | Maverick Trail 700 DPS |
|
2022-2024 | Can-Am | Maverick X3 DS Turbo RR | - |
2022-2024 | Can-Am | Maverick X3 RS Turbo RR | - |
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 64 | - |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 64 | - |
2022-2024 | Can-Am | Commander Max 1000R XT-P | - |
2022-2024 | Can-Am | Defender HD10 XT | - |
2022-2024 | Can-Am | Defender MAX HD9 XT |
|
2022-2024 | Can-Am | Commander 1000R X mr | - |
2022-2024 | Can-Am | Commander 700 DPS |
|
2022-2024 | Can-Am | Defender HD7 |
|
2022-2024 | Can-Am | Maverick X3 X mr Turbo RR 72 | - |
2022-2024 | Can-Am | Maverick X3 X rc Turbo RR 72 | - |
2022-2023 | Can-Am | Defender PRO HD10 Limited | - |
2022-2023 | Can-Am | Maverick Trail 700 |
|
2021-2024 | Can-Am | Commander 1000R DPS | - |
2021-2024 | Can-Am | Commander Max 1000R DPS | - |
2021-2024 | Can-Am | Commander Max 1000R XT | - |
2021-2024 | Can-Am | Defender HD10 6X6 XT | - |
2021-2024 | Can-Am | Maverick X3 DS Turbo | - |
2021-2024 | Can-Am | Commander 1000R XT-P | - |
2021-2024 | Can-Am | Commander 1000R XT | - |
2021-2022 | Can-Am | Maverick X3 Max DS Turbo | - |
2021 | Can-Am | Maverick X3 Turbo 900 4x4 | - |
2020-2024 | Can-Am | Defender MAX HD10 X mr | - |
2020-2024 | Can-Am | Defender PRO HD10 XT | - |
2020-2024 | Can-Am | Maverick Sport 1000R X mr | - |
2020-2024 | Can-Am | Maverick Sport 1000R X rc | - |
2020-2024 | Can-Am | Maverick Sport Max 1000R DPS | - |
2020-2024 | Can-Am | Maverick X3 Max X ds Turbo RR |
|
2020-2024 | Can-Am | Maverick X3 X ds Turbo RR | - |
2020-2024 | Can-Am | Maverick X3 X rs Turbo RR | - |
2020-2024 | Can-Am | Maverick X3 Max X rs Turbo RR |
|
2020-2024 | Can-Am | Defender HD10 6X6 DPS | - |
2020-2023 | Can-Am | Maverick Sport 1000R X xc | - |
2020-2023 | Can-Am | Maverick X3 Max X mr Turbo RR |
|
2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 | - |
2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | - |
2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - |
2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - |
2020 | Can-Am | Maverick X3 RS Turbo R | - |
2020 | Can-Am | Maverick X3 DS Turbo R | - |
2020 | Can-Am | Maverick X3 Max DS Turbo R | - |
2019-2024 | Can-Am | Maverick Trail 1000 DPS | - |
2019-2024 | Can-Am | Maverick Sport 1000R DPS | - |
2019-2022 | Can-Am | Maverick Sport 1000 | - |
2019-2021 | Can-Am | Maverick Trail 800 | - |
2019-2021 | Can-Am | Maverick Trail 800 DPS | - |
2019-2020 | Can-Am | Maverick Sport 1000 DPS | - |
2019-2020 | Can-Am | Maverick Trail 1000 | - |
2019 | Can-Am | Defender 800R HD8 DPS 4x4 | - |
2019 | Can-Am | Maverick Sport 1000R X RC 4x4 | - |
2019 | Can-Am | Maverick X3 X mr Turbo R | - |
2019 | Can-Am | Maverick Sport 1000R X MR 4x4 | - |
2019 | Can-Am | Defender 800R HD8 4x4 | - |
2019 | Can-Am | Defender 1000 HD10 DPS 4x4 | - |
2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 | - |
2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 | - |
2018-2024 | Can-Am | Defender HD10 X mr | - |
2018-2024 | Can-Am | Defender MAX HD10 Lone Star | - |
2018-2020 | Can-Am | Defender HD10 XT-P | - |
2018-2020 | Can-Am | Maverick X3 Max Turbo | - |
2018-2020 | Can-Am | Maverick X3 Turbo | - |
2018-2019 | Can-Am | Maverick X3 Max Turbo R | - |
2018-2019 | Can-Am | Maverick X3 Max X rs Turbo R | - |
2018-2019 | Can-Am | Maverick X3 X rc Turbo R | - |
2018-2019 | Can-Am | Maverick X3 Max X ds Turbo R | - |
2018-2019 | Can-Am | Maverick X3 Turbo R | - |
2018 | Can-Am | Maverick Trail 1000R DPS | - |
2018 | Can-Am | Maverick Trail 1000R | - |
2018 | Can-Am | Maverick X3 900 HO | - |
2018 | Can-Am | Maverick X3 X mr Turbo | - |
2018 | Can-Am | Maverick Trail 800R | - |
2018 | Can-Am | Maverick Trail 800R DPS | - |
2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 | - |
2017-2024 | Can-Am | Defender MAX HD10 XT | - |
2017-2024 | Can-Am | Defender MAX HD10 DPS | - |
2017-2021 | Can-Am | Defender DPS HD5 | - |
2017-2021 | Can-Am | Defender HD5 | - |
2017-2021 | Can-Am | Defender MAX HD8 XT | - |
2017-2021 | Can-Am | Defender MAX HD8 DPS | - |
2017-2019 | Can-Am | Maverick X3 X ds Turbo R | - |
2017-2019 | Can-Am | Maverick X3 X rs Turbo R | - |
2016-2021 | Can-Am | Defender XT HD10 | - |
2016-2021 | Can-Am | Defender XT HD8 | - |
2016-2018, 2020-2024 | Can-Am | Defender DPS HD10 | - |
2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 | - |
2016-2018, 2020-2021 | Can-Am | Defender HD8 | - |
2016-2018 | Can-Am | Defender HD10 | - |

